LADY INDIANS VERSUS SALLISAW GIRLS BASKETBALL HISTORY
1926-27 SALLISAW A L 14 22
1927-28 SALLISAW H L 15 21
1928-29 SALLISAW H L 8 23
1928-29 SALLISAW A L 13 39
1929-30 SALLISAW H W 32 9
1931-32 SALLISAW A L 16 26
1931-32 SALLISAW H L 20 24
1931-32 SALLISAW H W 33 16
1932-33 SALLISAW H W 21 12
1932-33 SALLISAW H W 21 18
1946-47 SALLISAW A L 14 32
1957-58 SALLISAW H L 19 39
1957-58 SALLISAW H L 14 26
1958-59 SALLISAW N L 30 31
1958-59 SALLISAW A L 15 27
1958-59 SALLISAW H L 31 39
1959-60 SALLISAW A L 29 39
1959-60 SALLISAW H L 33 39
1960-61 SALLISAW A L 32 42
1960-61 SALLISAW N L 33 40
1960-61 SALLISAW H L 35 40
1961-62 SALLISAW H L 32 40
1962-63 SALLISAW A L 27 35
1963-64 SALLISAW H W 26 14
1963-64 SALLISAW A W 29 23
1964-65 SALLISAW H W 39 21
1964-65 SALLISAW A L 30 53
1965-66 SALLISAW A W 42 35
1965-66 SALLISAW H W 45 35
1966-67 SALLISAW H W 31 27
1966-67 SALLISAW A L 45 62
1967-68 SALLISAW A L 39 50
1967-68 SALLISAW H W 48 38
1968-69 SALLISAW H L 47 64
1968-69 SALLISAW A L 46 47
1968-69 SALLISAW N L 49 67
1969-70 SALLISAW A W 57 51
1969-70 SALLISAW H W 70 47
1970-71 SALLISAW H W 65 38
1970-71 SALLISAW A W 87 60
1971-72 SALLISAW H W 85 63
1971-72 SALLISAW N W 79 41
1971-72 SALLISAW A W 81 65
1972-73 SALLISAW A W 57 56
1972-73 SALLISAW N L 39 43
1972-73 SALLISAW H L 38 54
1973-74 SALLISAW H L 34 59
1973-74 SALLISAW A W 43 42
1973-74 SALLISAW N L 34 42
1973-74 SALLISAW N L 34 38
1974-75 SALLISAW A W 37 35
1974-75 SALLISAW H W 48 42
1975-76 SALLISAW H W 55 42
1975-76 SALLISAW A W 50 48
1975-76 SALLISAW H W 46 41
1976-77 SALLISAW H W 63 41
1976-77 SALLISAW A W 70 55
1977-78 SALLISAW A W 75 56
1977-78 SALLISAW N W 71 36
1977-78 SALLISAW H W 77 34
1978-79 SALLISAW H W 69 38
1978-79 SALLISAW A W 91 35
1979-80 SALLISAW H W 78 60
1979-80 SALLISAW A W 63 59
1980-81 SALLISAW A W 65 57
1980-81 SALLISAW H W 76 62
1981-82 SALLISAW H L 44 47
1981-82 SALLISAW A W 57 55
1982-83 SALLISAW A W 56 47
1982-83 SALLISAW H W 53 52
1983-84 SALLISAW H W 58 48
1983-84 SALLISAW A W 67 55
1984-85 SALLISAW A L 40 73
1984-85 SALLISAW H L 44 54
1985-86 SALLISAW H W 51 48
1985-86 SALLISAW A L 49 73
1986-87 SALLISAW A L 33 50
1986-87 SALLISAW H W 38 34
1987-88 SALLISAW A W 53 45
1987-88 SALLISAW H W 45 32
1988-89 SALLISAW N W 37 24
1988-89 SALLISAW A L 34 35
1988-89 SALLISAW H W 43 23
1989-90 SALLISAW N L 34 43
1989-90 SALLISAW H W 34 27
1989-90 SALLISAW A L 29 38
1990-91 SALLISAW A W 30 27
1990-91 SALLISAW N W 46 41
1990-91 SALLISAW H W 54 38
1991-92 SALLISAW N L 27 41
1991-92 SALLISAW H L 27 36
1991-92 SALLISAW A W 29 22
1991-92 SALLISAW N W 50 41
1992-93 SALLISAW A L 20 30
1992-93 SALLISAW H L 28 35
1993-94 SALLISAW A L 32 70
1993-94 SALLISAW H L 19 53
1994-95 SALLISAW H L 39 47
1994-95 SALLISAW A L 39 61
1995-96 SALLISAW H L 57 61
1995-96 SALLISAW A L 41 55
1995-96 SALLISAW N L 34 43
1996-97 SALLISAW A L 40 45
1996-97 SALLISAW H L 41 47
1996-97 SALLISAW N L 55 61
1997-98 SALLISAW A L 32 47
1997-98 SALLISAW H W 56 49
1998-99 SALLISAW H W 50 41
1998-99 SALLISAW A L 32 49
1999-00 SALLISAW A L 32 40
1999-00 SALLISAW H L 43 46
1999-00 SALLISAW N L 30 42
2000-01 SALLISAW H W 51 48
2000-01 SALLISAW A L 30 47
2001-02 SALLISAW A L 45 56
2001-02 SALLISAW H W 54 50
2002-03 SALLISAW A L 36 38
2002-03 SALLISAW H L 39 55
2003-04 SALLISAW H L 44 54
2003-04 SALLISAW A L 40 57
2003-04 SALLISAW A W 59 53
2004-05 SALLISAW A W 39 28
2004-05 SALLISAW H W 65 62
2005-06 SALLISAW H L 39 46
2005-06 SALLISAW A W
2006-07 SALLISAW A L 51 63
2006-07 SALLISAW H L 50 54
2007-08 SALLISAW H L 45 51
2007-08 SALLISAW A L 44 50
2008-09 SALLISAW A L 33 36
2008-09 SALLISAW H W 49 40
2009-10 SALLISAW H W 44 29
2009-10 SALLISAW A W 46 38
2010-11 SALLISAW A L 33 43
2010-11 SALLISAW H L 46 51
STILWELL TRAILS SERIES 64-71
STILWELL POINTS TOTAL
5,725 (42.4 average)
SALLISAW
POINTS TOTAL
5,760 (42.6 average)