LADY INDIANS VERSUS MULDROW GIRLS BASKETBALL HISTORY
1938-39 MULDROW A L 13 20
1961-62 MULDROW A L 33 36
1963-64 MULDROW N L 26 45
1970-71 MULDROW H L 60 66
1970-71 MULDROW A L 52 53
1971-72 MULDROW N W 43 42
1971-72 MULDROW A L 40 53
1971-72 MULDROW H W 66 51
1971-72 MULDROW N W 61 56
1972-73 MULDROW H L 37 39
1972-73 MULDROW A L 41 46
1973-74 MULDROW A L 40 41
1973-74 MULDROW A L 44 50
1973-74 MULDROW H L 39 46
1974-75 MULDROW H W 35 28
1974-75 MULDROW N W 46 44
1974-75 MULDROW A W 60 58
1975-76 MULDROW H W 63 33
1975-76 MULDROW A W 52 46
1975-76 MULDROW A W 45 41
1975-76 MULDROW N L 40 41
1976-77 MULDROW A L 39 45
1976-77 MULDROW H W 37 36
1976-77 MULDROW N L 34 37
1977-78 MULDROW A L 51 56
1977-78 MULDROW H W 56 33
1978-79 MULDROW H W 46 45
1978-79 MULDROW A L 54 60
1978-79 MULDROW N W 64 56
1979-80 MULDROW H W 65 64
1979-80 MULDROW H L 66 69
1980-81 MULDROW A L 52 58
1980-81 MULDROW H L 45 57
1980-81 MULDROW N L 37 39
1981-82 MULDROW A L 45 50
1981-82 MULDROW H L 53 55
1982-83 MULDROW H L 51 57
1982-83 MULDROW A L 40 50
1982-83 MULDROW N W 70 69
1983-84 MULDROW A L 55 68
1983-84 MULDROW N L 48 66
1983-84 MULDROW H L 55 59
1983-84 MULDROW N L 43 85
1984-85 MULDROW H L 48 64
1984-85 MULDROW A L 47 77
1985-86 MULDROW A L 37 66
1985-86 MULDROW H L 42 60
1986-87 MULDROW H W 38 33
1986-87 MULDROW A W 40 34
1987-88 MULDROW A L 51 54
1987-88 MULDROW H W 64 16
1988-89 MULDROW A W 55 50
1988-89 MULDROW H W 59 44
1989-90 MULDROW H L 44 63
1989-90 MULDROW A L 49 66
1990-91 MULDROW A L 39 48
1990-91 MULDROW H W 50 45
1990-91 MULDROW A L 40 42
1991-92 MULDROW A W 34 21
1991-92 MULDROW H W 46 29
1991-92 MULDROW N W 39 25
1991-92 MULDROW A L 38 44
1991-92 MULDROW N W 40 29
1992-93 MULDROW A W 34 32
1992-93 MULDROW A W 34 31
1992-93 MULDROW H W 48 38
1994-95 MULDROW H L 52 56
1994-95 MULDROW N L 46 55
1994-95 MULDROW A L 40 56
1995-96 MULDROW A W 74 57
1995-96 MULDROW H W 64 56
1996-97 MULDROW H W 52 51
1996-97 MULDROW A W 65 54
1997-98 MULDROW A W 66 65
1997-98 MULDROW H W 59 53
1997-98 MULDROW H L 49 61
1998-99 MULDROW N L 34 54
1998-99 MULDROW H L 43 46
1998-99 MULDROW A L 41 72
1998-99 MULDROW N L 34 48
1999-00 MULDROW N L 46 51
1999-00 MULDROW H W 57 52
1999-00 MULDROW A W 55 35
2000-01 MULDROW A L 48 53
2000-01 MULDROW H W 51 40
2001-02 MULDROW H L 63 67
2001-02 MULDROW N L 46 55
2001-02 MULDROW A L 46 47
2001-02 MULDROW N L 54 58
2002-03 MULDROW H L 63 76
2002-03 MULDROW A L 56 72
2003-04 MULDROW A W 58 50
2003-04 MULDROW H L 44 55
2003-04 MULDROW N W 54 51
2004-05 MULDROW H W 67 42
2004-05 MULDROW A L 58 62
2005-06 MULDROW A L 57 60
2005-06 MULDROW H W 48 47
2006-07 MULDROW A L 63 65
2006-07 MULDROW H W 71 56
2006-07 MULDROW N L 50 69
2007-08 MULDROW H L 46 52
2007-08 MULDROW N L 44 47
2007-08 MULDROW A W 73 58 2008-09 MULDROW H L 46 58
2008-09 MULDROW A L 41 65
2009-10 MULDROW N L 31 46
2009-10 MULDROW A L 33 39
2009-10 MULDROW H L 31 38 2009-10 MULDROW N L 42 47
2010-11 MULDROW H L 46 47
2010-11 MULDROW A L 30 39
2010-11 MULDROW A L 34 38
STILWELL TRAILS SERIES 43-70
STILWELL POINTS TOTAL
5,429 (48.0 average)
MULDROW
POINTS TOTAL
5,593 (54.3 average)