LADY INDIAN BASKETBALL SERIES HISTORIES


ALL-TIME RECORD vs OPPONENTS ( Records date back to 1915 )
Listed Alphabetically

NEW!!
Click on a school name to see the complete scores by year

OPPONENT W   L   GAMES
ADAIR 1   0   1
AFTON 1   0   1
ALTUS 0   1   1
ATOKA 0   4   4
BARTLESVILLE JV 1   0   1
BEGGS 1   1   2
BERRYHILL 5   0   5
BIXBY 4   1   5
BOYNTON 3   0   2
BRISTOW 2   0   2
BROKEN ARROW 1   0   1
BROKEN BOW 1   0   1
BYNG 1   3   4
CANEY VALLEY 1   0   1
CASCIA HALL 1   0   1
CATOOSA 3   0   3
CAVE SPRINGS 9   2   11
CEDARVILLE, ARKANSAS 3   2   5
CHECOTAH 35   45   80
CHOCTAW 0   1   1
CHOUTEAU 2   1   3
CLAREMORE 1   1   1
CLAREMORE-SEQUOYAH 7   2   9
COLCORD 1   1   2
COLLINSVILLE 4   1   5
COLLINSVILLE JV 1   0   1
COUNCIL HILL 1   0   1
COWETA 9   5   14
CUSHING 1   0   1
DEER CREEK 0   1   1
DEPEW 0   1   1
DEWAR 1   1   2
DEWEY 2   0   2
DICKSON 1   0   1
DWIGHT MISSION 2   0   2
ELGIN 0   1   1
EUFAULA 9   5   14
EVANSVILLE, ARKANSAS 2   0   2
FAYETTEVILLE, ARKANSAS 1   0   1
FAYETTEVILLE CHRISTIAN, ARKANSAS 1   1   2
FORT GIBSON 36   29   65
GENTRY, ARKANSAS 2   0   2
GLENPOOL 5   0   5
GORE 2   2   4
GRAVETTE, ARKANSAS 1   0   1
GROVE 10   10   20
HARRAH 1   3   4
HASKELL 7   4   11
HENRYETTA 2   0   2
HILLDALE 4   6   10
HULBERT 4   2   6
IDABEL 0   1   1
INOLA 8   8   16
JAY 11   13   24
JENKS 0   1   1
KANSAS 2   0   2
KEOTA 4   2   6
KETCHUM 1   0   1
KEYS 2   1   3
KINGFISHER 2   1   3
KINTA 0   1   1
LINCOLN, ARKANSAS 2   1   3
LINCOLN CHRISTIAN 1   0   1
LINDSEY 2   0   2
LOCUST GROVE 13   8   21
MANNFORD 1   0   1
McALESTER 2   0   2
MIAMI 3   1   4
MORRIS 3   0   3
MOUNDS 1   0   1
MULBERRY, ARKANSAS 2   0   2
MULDROW 43   69   112
MUSKOGEE 2   0   2
MUSKOGEE JV 2   0   2
MUSKOGEE WEST 1   0   1
MUSTANG 0   2   2
NORTHWEST CLASSEN 1   0   1
OKEMAH 1   1   2
OKMULGEE 4   0   4
OOLOGAH 2   3   5
OWASSO 0   1   1
PAWHUSKA 1   0   1
PAWNEE 0   1   1
PERKINS 2   0   2
PITTSBURG, KANSAS 1   0   1
PONCA CITY 1   0   1
PORTER 1   2   3
PORTER-MARYVILLE, TENNESSEE 1   0   1
PORUM 1   0   1
POTEAU 74   27   101
PRAGUE 0   1   1
PRYOR 1   3   4
ROLAND 62   29   91
SALINA 1   2   3
SALLISAW 64   71   135
SAND SPRINGS 0   1   1
SANTA FE SOUTH 1   0   1
SAPULPA 0   2   2
SAVANNA 1   0   1
SEMINOLE 0   1   1
SEQUOYAH 10   1   11
SHAWNEE 1   0   1
SILOAM SPRINGS, ARKANSAS 4   10   14
SKIATOOK 0   1   1
SPERRY 0   1   1
SPIRO 65   33   98
STIGLER 27   20   47
STILWELL ALUMNI 1   0   1
SUMMERS, ARKANSAS 0   0   1 (tie game)
TAFT 1   0   1
TAHLEQUAH 18   8   26
TALIHINA 0   1   1
TULLAHASSEE 1   0   1
TULSA BISHOP KELLEY 0   1   1
TULSA CENTRAL 0   1   1
TULSA EAST CENTRAL 3   1   4
TULSA EDISON 0   1   1
TULSA McLAIN 2   2   4
TULSA UNION 1   1   2
TULSA WEBSTER 2   0   2
U.S. GRANT 1   0   1
VAN BUREN, ARKANSAS 2   0   2
VERDIGRIS 0   1   1
VIAN 7   5   12
VINITA 6   2   8
WAGONER 43   9   52
WARNER 4   2   6
WATTS 7   1   8
WESTVILLE  43   8   46
WESTVILLE 9th 1   0   1
WILBURTON 7   3   10
WOODWARD 0   1   1
WRIGHT CITY 1   0   1


MOST VICTORIES OVER AN OPPONENT - 73 vs POTEAU

MOST VICTORIES OVER AN OPPONENT WITHOUT A LOSS - 5 vs GLENPOOL & BERRYHILL

MOST GAMES PLAYED IN A SERIES - 135 vs SALLISAW

MOST LOSSES VERSUS AN OPPONENT - 7
1 vs SALLISAW

MOST LOSSES VERSUS AN OPPONENT WITHOUT A VICTORY - 4 vs ATOKA

HISTORICAL RECORD
779 WINS
506 LOSSES
1 TIE
1,286 GAMES


STILWELL HISTORICAL POINTS SCORED
62,070
48.3 Points per game


OPPONENTS HISTORICAL POINTS SCORED
59,105
42.8 Points per game