STILWELL LADY INDIANS BASKETBALL
| YEAR | W | L | HEAD COACH | |||
| 1915-16 | 1 | 0 | MOUNT ( FIRST NAME UNKNOWN) | |||
| 1916-17 | 1 | 0 | MOUNT ( FIRST NAME UNKNOWN) | |||
| 1918-26 | NO RECORDS EXIST | |||||
| 1926-27 | 2 | 3 | LEOLA PATTON | |||
| 1927-28 | 2 | 1 | LEOLA PATTON | |||
| 1928-29 | 2 | 5 | LEOLA PATTON | |||
| 1929-30 | 3 | 3 | LEOLA PATTON | |||
| 1930-31 | 2 | 2 | G.R. HURD | |||
| 1931-32 | 12 | 4 | G.R. HURD | |||
| 1932-33 | 4 | 2 | UNKNOWN | |||
| 1933-34 | 2 | 1 | UNKNOWN | |||
| 1934-35 | 4 | 0 | UNKNOWN | |||
| 1935-38 | NO RECORDS EXIST | |||||
| 1938-39 | 1 | 1 | UNKNOWN | |||
| 1939-46 | NO RECORDS EXIST | |||||
| 1946-47 | 2 | 2 | UNKNOWN | |||
| 1947-57 | NO TEAMS FIELDED | |||||
| 1957-58 | 3 | 6 | BILL KETCHER | |||
| 1958-59 | 10 | 7 | BILL KETCHER | |||
| 1959-60 | 4 | 6 | BILL KETCHER | |||
| 1960-61 | 3 | 7 | BILL KETCHER | |||
| 1961-62 | 2 | 9 | J.W. BREWINGTON | |||
| 1962-63 | 4 | 4 | J.W. BREWINGTON | |||
| 1963-64 | 6 | 8 | JIM McGEE | |||
| 1964-65 | 6 | 5 | JIM McGEE | |||
| 1965-66 | 7 | 1 | RAYMOND KIRK | |||
| 1966-67 | 7 | 7 | GILLIS DEWEESE | |||
| 1967-68 | 5 | 8 | GILLIS DEWEESE | |||
| 1968-69 | 13 | 10 | HAROLD MOTEN | |||
| 1969-70 | 17 | 5 | HAROLD MOTEN | |||
| 1970-71 | 19 | 5 | HAROLD MOTEN | |||
| 1971-72 | 23 | 3 | HAROLD MOTEN | |||
| 1972-73 | 10 | 10 | HAROLD MOTEN | |||
| 1973-74 | 9 | 14 | HAROLD MOTEN | |||
| 1974-75 | 19 | 9 | RON McGUIRE | |||
| 1975-76 | 20 | 6 | RON McGUIRE | |||
| 1976-77 | 23 | 4 | RON McGUIRE | |||
| 1977-78 | 27 | 2 | RON McGUIRE | |||
| 1978-79 | 28 | 2 | RON McGUIRE | |||
| 1979-80 | 19 | 8 | RON McGUIRE | |||
| 1980-81 | 18 | 8 | ELDON BRASHEAR | |||
| 1981-82 | 19 | 8 | ELDON BRASHEAR | |||
| 1982-83 | 25 | 4 | JIM HENSON | |||
| 1983-84 | 20 | 6 | JIM HENSON | |||
| 1984-85 | 16 | 11 | JIM HENSON | |||
| 1985-86 | 12 | 12 | JIM HENSON | |||
| 1986-87 | 15 | 10 | JIM HENSON | |||
| 1987-88 | 23 | 5 | JIM HENSON | |||
| 1987-89 | 21 | 3 | JIM HENSON | |||
| 1989-90 | 13 | 11 | DALE BROWN | |||
| 1990-91 | 16 | 9 | DALE BROWN | |||
| 1991-92 | 21 | 8 | DALE BROWN | |||
| 1992-93 | 9 | 17 | JEFF COLLYGE | |||
| 1993-94 | 7 | 13 | BILL MOSELY | |||
| 1994-95 | 8 | 17 | DENNIS RHOADS | |||
| 1995-96 | 17 | 9 | DENNIS RHOADS | |||
| 1996-97 | 21 | 8 | DENNIS RHOADS | |||
| 1997-98 | 15 | 9 | DENNIS RHOADS | |||
| 1998-99 | 7 | 16 | DENNIS RHOADS | |||
| 1999-2K | 16 | 12 | DENNIS RHOADS | |||
| 2000-01 | 8 | 15 | TODD MATLOCK | |||
| 2001-02 | 15 | 11 | TODD MATLOCK | |||
| 2002-03 | 5 | 19 | JO WOOD | |||
| 14 | 15 | JO WOOD | ||||
| 2004-05 | 22 | 8 | MICKEY REPLOGLE | |||
| 2005-06 | 12 | 14 | MICKEY REPLOGLE | |||
| 2006-07 | 10 | 13 | KYLE SIVADON | |||
| 2007-08 | 16 | 7 | KYLE SIVADON (5-2) & MARVIN THOUVENAL (11-5) | |||
| 2008-09 | MARVIN THOUVENAL |
STATE CHAMPIONS
1977-78, 1978-79
AREA CHAMPIONS
1971-72 , 1977-78 ,
1978-79 , 1988-89 , 1991-92
REGIONAL CHAMPIONS
1971-72 , 1977-78 ,
1978-79 , 1988-89 , 1991-92, 1999-2000
DISTRICT CHAMPIONS
1969-70 , 1970-71 ,
1971-72 , 1975-76 , 1976-77 , 1977-78,
1978-79 , 1979-80 , 1980-81 , 1982-82 , 1982-83 , 1983-84 , 1985-85 , 1986-87
,1988-89,
1991-92 , 1994-95 , 1995-96, 1999-2000, 2001-02, 2003-04, 2004-05, 2006-07
STATE APPEARANCES
1971-72 , 1977-78 ,
1978-79 , 1982-83 , 1987-88 ,
1988-89, 1991-92 , 1996-97, 1999-2000, 2003-2004, 2004-05
CURRENT HISTORICAL RECORD-
807 Wins, 532 Losses, 1
Tie
( .603 % )
TWO CLASS 2A STATE CHAMPIONSHIPS
FIVE AREA CHAMPIONSHIPS
SIX REGIONAL CHAMPIONSHIPS
TWENTY DISTRICT CHAMPIONSHIPS