2005-2006 STILWELL GIRLS
BASKETBALL
HEAD COACH - MICKEY REPLOGLE
( 12
- 14 )
| DAY | DATE | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Girls Roster |
| MON | 11/29 | BERRYHILL | N | W | 65 | 41 | Taryn Calico |
| TUE | 11/30 | FORT GIBSON | A | L | 47 | 70 | Jade Mink |
| FRI | 12/2 | WESTVILLE | A | L | 47 | 69 | Brittany Vann |
| FRI | 12/9 | SPIRO* | A | W | 51 | 43 | Lindsey Cloud |
| TUE | 12/13 | ROLAND* | H | W | 63 | 54 | Sky Watie |
| FRI | 12/16 | MULDROW* | A | L | 57 | 60 | Jennifer Doyle |
| 26th Annual Bedouin Shrine Classic | Terrisa Muskrat | ||||||
| MON | 1/2 | JAY | N | L | 57 | 67 | Nicki Cochran |
| THU | 1/5 | HILLDALE | N | L | 43 | 55 | Stacy Kimble |
| SAT | 1/7 | CHECOTAH | N | W | 56 | 46 | Lisa Livers |
| Kim Doyle | |||||||
| FRI | 1/13 | POTEAU* | A | L | 41 | 57 | Alex Auffet |
| SAT | 1/14 | SPIRO* | H | L | 55 | 67 | Kari Still |
| OLD FORT DAYS CLASSIC | Miranda Catcher | ||||||
| MON | 1/17 | LOCUST GROVE | N | W | 46 | 45 | Kendal Bishop |
| FRI | 1/21 | FORT GIBSON | N | L | 42 | 58 | Holly Spearman |
| SAT | 1/22 | INOLA | N | L | 44 | 59 | Tasha Fourkiller |
| Kati Gilstrap | |||||||
| FRI | 1/27 | WESTVILLE | H | L | 40 | 48 | Injured - did not play |
| SAT | 1/28 | SALLISAW* | H | L | 39 | 46 | Dara Fountain |
| MON | 1/30 | GORE | A | W | |||
| TUE | 1/31 | ROLAND* | A | L | 41 | 57 | |
| FRI | 2/3 | SALLISAW* | A | W | |||
| FRI | 2/10 | POTEAU* | H | W | 50 | 40 | |
| MON | 2/13 | GORE | H | W | |||
| TUE | 2/14 | MULDROW* | H | W | 48 | 47 | |
| DISTRICT PLAYOFFS | |||||||
| MON | 2/20 | ROLAND | A | L | 60 | 66 | |
| CLASS 4A REGIONAL PLAYOFFS | |||||||
| THU | 2/23 | WAGONER | N | W | 49 | 38 | |
| FRI | 2/24 | BERRYHILL | N | W | 62 | 48 | |
| SAT | 2/25 | ROLAND | N | L | 36 | 55 | |
* Denotes NOAA
Conference Contest