2004-05
Stilwell Lady Indians
HEAD COACH - MICKEY REPLOGLE
NOAA CHAMPIONS
DISTRICT CHAMPIONS
REGIONAL CONSOLATION CHAMPIONS
AREA CONSOLATION CHAMPIONS
CLASS 4A STATE QUALIFIERS
(
22 - 8
)
| DAY | DATE | OPPONENT | SITE | W/L | SHS | OPP |
| MON | 11/29 | BEGGS | N | L | 42 | 44 |
| TUE | 11/30 | BERRYHILL | N | W | 78 | 43 |
| FRI | 12/3 | WESTVILLE | H | W | 47 | 43 |
| TUE | 12/7 | GRAVETTE, AR | H | W | 42 | 16 |
| TUE | 12/14 | ROLAND* | H | W | 67 | 54 |
| FRI | 12/17 | MULDROW* | H | W | 67 | 42 |
| 25th Annual Bedouin Shrine Classic | ||||||
| MON | 1/3 | WAGONER | N | L | 42 | 48 |
| THU | 1/6 | CHECOTAH | N | W | 58 | 45 |
| SAT | 1/8 | BOYNTON | N | W | 57 | 47 |
| CONSOLATION CHAMPIONS | ||||||
| TUE | 1/11 | MULDROW* | A | L | 58 | 62 |
| FRI | 1/14 | POTEAU* | A | W | 52 | 37 |
| OLD FORT DAYS CLASSIC | ||||||
| TUE | 1/17 | STIGLER | N | W | 51 | 50 |
| THU | 1/20 | WILBURTON (2 OT) | N | W | 61 | 57 |
| SAT | 1/22 | FORT GIBSON | A | L | 39 | 61 |
| RUNNERS-UP | ||||||
| TUE | 1/25 | SPIRO* | H | W | 57 | 30 |
| FRI | 1/28 | WESTVILLE | A | L | 53 | 57 |
| TUE | 2/1 | ROLAND* | A | W | 63 | 61 |
| FRI | 2/4 | SALLISAW* | A | W | 39 | 28 |
| SAT | 2/5 | SPIRO* | A | W | 57 | 56 |
| TUE | 2/8 | CEDARVILLE, AR | H | W | 64 | 45 |
| FRI | 2/11 | POTEAU* | H | L | 35 | 40 |
| TUE | 2/15 | SALLISAW* | H | W | 65 | 62 |
| DISTRICT PLAYOFFS | ||||||
| SAT | 2/19 | LOCUST GROVE | A | W | 56 | 45 |
| DISTRICT CHAMPIONS | ||||||
| CLASS 4A REGIONAL PLAYOFFS | ||||||
| THU | 2/24 | VINITA | N | L | 53 | 61 |
| FRI | 2/25 | WAGONER | A | W | 60 | 40 |
| SAT | 2/26 | SEQUOYAH-CLAREMORE | N | W | 72 | 45 |
| REGIONAL CONSOLATION CHAMPIONS | ||||||
| CLASS 4A AREA PLAYOFFS | ||||||
| THU | 3/3 | CATOOSA | N | W | 53 | 20 |
| FRI | 3/4 | VINITA | N | W | 58 | 37 |
| SAT | 3/5 | GLENPOOL | N | W | 46 | 44 |
| AREA CONSOLATION CHAMPIONS | ||||||
| CLASS 4A STATE TOURNAMENT | ||||||
| THU | 3/10 | DEER CREEK | N | L | 43 | 50 |
* Denotes NOAA Conference Contest