2003-2004
Stilwell Lady Indians
HEAD COACH - JO WOOD
(
14 - 15
)
| GAME | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Girls Roster | |||||
| 1 | SILOAM SPRINGS | A | L | 53 | 62 | Jill Garcia | |||||
| 2 | SPIRO* | A | L | 43 | 59 | Laura Ketcher | |||||
| 3 | WESTVILLE | A | L | 56 | 58 | Overtime | Kati Gilstrap | ||||
| 4 | SALLISAW* | H | L | 44 | 54 | Ashlie Bolin | |||||
| 5 | JAY | A | L | 54 | 56 | Jade Mink | |||||
| 6 | ROLAND* | H | W | 60 | 54 | Sky Watie | |||||
| 7 | SILOAM SPRINGS | H | L | 61 | 68 | Lindsey Cloud | |||||
| 8 | HILLDALE | N | L | 33 | 43 | Jamie Johnson | |||||
| 9 | MUSKOGEE JV | A | W | 58 | 21 | Holly Christie | |||||
| 10 | WAGONER | N | L | 37 | 50 | Valerie Harris | |||||
| 11 | MULDROW* | A | W | 58 | 50 | Taryn Calico | |||||
| 12 | POTEAU* | H | W | 70 | 58 | Terrisa Muskrat | |||||
| 13 | EUFAULA | N | W | 63 | 27 | Alex Auffet | |||||
| 14 | FORT GIBSON | A | W | 55 | 51 | Christina Bunch | |||||
| 15 | STIGLER | N | L | 52 | 54 | Overtime | Leigh Duncan | ||||
| 16 | SPIRO* | H | L | 51 | 59 | Jennifer Doyle | |||||
| 17 | WESTVILLE | H | W | 51 | 46 | ||||||
| 18 | ROLAND* | A | W | 66 | 55 | ||||||
| 19 | SALLISAW* | A | L | 40 | 57 | ||||||
| 20 | MULDROW* | H | L | 44 | 55 | ||||||
| 21 | POTEAU* | A | L | 47 | 49 | ||||||
| 22 | JAY | H | W | Forfeit | |||||||
| 23 | SALLISAW | A | W | 59 | 53 | ||||||
| 24 | MULDROW | N | W | 54 | 51 | ||||||
| 25 | IDABEL | N | L | 35 | 53 | ||||||
| 26 | OKMULGEE | N | W | 65 | 60 | Overtime | |||||
| 27 | FORT GIBSON | N | W | 44 | 31 | ||||||
| 28 | CUSHING | N | W | 48 | 46 | ||||||
| 29 | ELGIN | N | L | 50 | 71 | ||||||
*
Denotes NOAA Conference Contest
Games 8-10 - Bedouin Shrine Classic
Games 13-15 - Old Fort Classic
Game 23 - District Playoffs
Games 24-25 - Regional Playoffs at Sallisaw
Games 26-28 - Area Playoffs at McAlester
Game 29 - Class 4A
State Tournament