2001-2002
STILWELL GIRLS
HEAD COACH - TODD
MATLOCK
( 15 - 11 )
| GAME | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Girls Roster | ||||||||
| 1 | SILOAM SPRINGS, AR | H | L | 55 | 73 | Laura Ketcher | ||||||||
| 2 | GROVE | A | L | 66 | 74 | Krystal Eubanks | ||||||||
| 3 | GLENPOOL | N | W | 67 | 57 | Ashlie Bolin | ||||||||
| 4 | BRISTOW | N | W | 54 | 51 | Mandy Duncan | ||||||||
| 5 | COLCORD | N | L | 58 | 64 | Amanda Mink | ||||||||
| 6 | ROLAND | A | W | 65 | 61 | Robin Bunch | ||||||||
| 7 | MULDROW | H | L | 63 | 67 | Candice Still | ||||||||
| 8 | SALLISAW | A | L | 45 | 56 | Dawn Tuell | ||||||||
| 9 | SPIRO | A | W | 52 | 44 | Phyllis Battiest | ||||||||
| 10 | POTEAU | H | W | 55 | 53 | Pauline Stephenson | ||||||||
| 11 | WESTVILLE | H | W | 55 | 37 | Brittany Milliken | ||||||||
| 12 | JAY | A | L | 48 | 62 | Jeannifer Swift | ||||||||
| 13 | WILBURTON | N | W | 58 | 39 | Becky Goldman | ||||||||
| 14 | STIGLER | N | L | 47 | 60 | Randi Keen | ||||||||
| 15 | MULDROW | N | L | 46 | 55 | Angie Hummingbird | ||||||||
| 16 | ROLAND | H | W | 49 | 48 | |||||||||
| 17 | SALLISAW | H | W | 54 | 50 | |||||||||
| 18 | WESTVILLE | A | W | 69 | 45 | |||||||||
| 19 | SPIRO | H | W | 45 | 30 | |||||||||
| 20 | POTEAU | A | W | 46 | 34 | |||||||||
| 21 | MULDROW | A | L | 46 | 47 | |||||||||
| 22 | JAY | H | W | 66 | 57 | |||||||||
| 23 | ROLAND | A | W | 46 | 38 | |||||||||
| 24 | FORT GIBSON | A | W | 77 | 67 | |||||||||
| 25 | GROVE | N | L | 57 | 60 | |||||||||
| 26 | MULDROW (OT) | N | L | 54 | 58 |
Games 3-5 - Sequoyah
Tournament at Muskogee
Games 13-15 - Fort Gibson Tournament
Game 23 - District Tournament at Roland
Games 24-25 - Regional
Tournament
Game 26 - Area Tournament