1991-1992 STILWELL GIRLS
HEAD COACH - DALE BROWN
( 21 - 8 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | ||||||||
| 1 | WAGONER | W | 43 | 37 | Janene Benham | ||||||||
| 2 | POTEAU | W | 71 | 45 | Christy Crittenden | ||||||||
| 3 | ROLAND | W | 43 | 37 | Amy Walden | ||||||||
| 4 | SALLISAW | L | 27 | 41 | Liz Ross | ||||||||
| 5 | MULDROW | W | 34 | 21 | Tina Dearman | ||||||||
| 6 | ROLAND | W | 50 | 26 | Denise Frederick | ||||||||
| 7 | SALLISAW | L | 27 | 36 | Kayla Means | ||||||||
| 8 | FORT GIBSON | W | 33 | 18 | Kim Jones | ||||||||
| 9 | MULDROW | W | 46 | 29 | Marjorie Mullin | ||||||||
| 10 | SPIRO | W | 52 | 30 | Donna Carlton | ||||||||
| 11 | INOLA | W | 52 | 22 | Beth Choate | ||||||||
| 12 | STIGLER | L | 42 | 43 | Sarah Bradley | ||||||||
| 13 | MULDROW | W | 39 | 25 | Misty Springwater | ||||||||
| 14 | SALLISAW | W | 29 | 22 | Jennifer Bunch | ||||||||
| 15 | BYNG | L | 45 | 48 | Melissa Fourkiller | ||||||||
| 16 | ATOKA | L | 57 | 65 | Leslie Mullin | ||||||||
| 17 | ROLAND | W | 46 | 27 | |||||||||
| 18 | POTEAU | W | 44 | 37 | |||||||||
| 19 | MULDROW | L | 38 | 44 | |||||||||
| 20 | SPIRO | W | 39 | 25 | |||||||||
| 21 | FORT GIBSON | W | 55 | 46 | |||||||||
| 22 | WAGONER | W | 39 | 24 | |||||||||
| 23 | WESTVILLE | W | 54 | 30 | |||||||||
| 24 | VIAN | W | 46 | 25 | |||||||||
| 25 | SALLISAW | W | 50 | 41 | |||||||||
| 26 | FORT GIBSON | W | 45 | 42 | |||||||||
| 27 | STIGLER | L | 17 | 41 | |||||||||
| 28 | MULDROW | W | 40 | 29 | |||||||||
| 29 | WOODWARD | L | 30 | 48 |
GAMES 3-5 - MULDROW TOURNAMENT
GAMES 11-13 - FORT GIBSON TOURNAMENT
GAMES 15-16 - BYNG FESTIVAL
GAMES 22-24 - DISTRICT PLAYOFFS
GAMES 25-26 - REGIONAL PLAYOFFS
GAMES 27-28 - AREA PLAYOFFS
GAME 29 - CLASS 3A STATE
CHAMPIONSHIP TOURNAMENT
ATOKA WAMPUS CATS - CLASS
3A STATE CHAMPIONS
The 1991-92 State
Tournament was the last Six-on-Six state playoff game for the
Lady Indians. Their final record in Six-on-Six State Tournaments is 6 Wins & 5
Losses
with Stilwell claiming State Championships in 1977-78 and 1978-79.