1987-1988 STILWELL GIRLS
HEAD COACH - JIM HENSON
( 23 - 5 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | ||||||||
| 1 | SALLISAW | W | 53 | 45 | Julie Patterson | ||||||||
| 2 | POTEAU | W | 61 | 39 | Sheila Nelson | ||||||||
| 3 | COWETA | W | 68 | 56 | Eugenia Hawkins | ||||||||
| 4 | CLAREMORE | W | 53 | 44 | Kim Hensley | ||||||||
| 5 | BIXBY | W | 42 | 36 | Kayla Maxwell | ||||||||
| 6 | WAGONER | W | 70 | 43 | Darletta Hummingbird | ||||||||
| 7 | POTEAU | W | 64 | 39 | Glynnis Smith | ||||||||
| 8 | KEOTA | W | 53 | 37 | Kelli Caviness | ||||||||
| 9 | PERKINS | W | 58 | 28 | Joni Hensley | ||||||||
| 10 | MIAMI | W | 48 | 37 | Leisa Green | ||||||||
| 11 | KETCHUM | W | 49 | 39 | Paula Crittenden | ||||||||
| 12 | MULDROW | L | 51 | 54 | Sherry Johnson | ||||||||
| 13 | ROLAND | W | 49 | 43 | Ann Bishop | ||||||||
| 14 | SPIRO | L | 30 | 32 | Rhonda Batt | ||||||||
| 15 | SPIRO | L | 42 | 43 | Toni Workman | ||||||||
| 16 | KEOTA | W | 60 | 31 | Kirstin Cline | ||||||||
| 17 | MULDROW | W | 64 | 16 | |||||||||
| 18 | ROLAND | W | 76 | 58 | |||||||||
| 19 | SALLISAW | W | 45 | 32 | |||||||||
| 20 | WAGONER | W | 87 | 55 | |||||||||
| 21 | FORT GIBSON | L | 43 | 51 | |||||||||
| 22 | WAGONER | W | 71 | 61 | |||||||||
| 23 | HENRYETTA | W | 85 | 29 | |||||||||
| 24 | INOLA | W | 51 | 33 | |||||||||
| 25 | SEQUOYAH-CLAREMORE | W | 70 | 64 | |||||||||
| 26 | FORT GIBSON | W | 47 | 44 | |||||||||
| 27 | OKEMAH | W | 58 | 38 | |||||||||
| 28 | PRAGUE | L | 54 | 61 |
GAMES 3-5 - NORTHEASTERN
TOURNAMENT
GAMES 9-11 - NEO TOURNAMENT
GAME 21 - DISTRICT PLAYOFFS
GAMES 22-24 - REGIONAL PLAYOFFS
GAMES 25-27 - AREA PLAYOFFS
GAME 28 - CLASS 3A STATE
CHAMPIONSHIP TOURNAMENT