1986-1987 STILWELL GIRLS
HEAD COACH - JIM HENSON
( 15 - 10 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | ||||||||
| 1 | SALLISAW | L | 33 | 50 | Deann Gregory | ||||||||
| 2 | POTEAU | L | 51 | 64 | Lori Means | ||||||||
| 3 | WAGONER | W | 51 | 33 | Paula Crittenden | ||||||||
| 4 | WILBURTON | W | 40 | 32 | Sherri Carlton | ||||||||
| 5 | SAVANNA | W | 44 | 37 | Sheila Nelson | ||||||||
| 6 | MULDROW | W | 38 | 33 | Darletta Hummingbird | ||||||||
| 7 | INOLA | W | 62 | 32 | Kim Roberts | ||||||||
| 8 | COWETA | W | 50 | 28 | Julie Patterson | ||||||||
| 9 | SPIRO | L | 39 | 48 | Sherry Johnson | ||||||||
| 10 | MULDROW | W | 40 | 34 | Eugenia Hawkins | ||||||||
| 11 | POTEAU | L | 42 | 57 | Tamatha Abel | ||||||||
| 12 | KEOTA | L | 48 | 49 | Shawna Ketcher | ||||||||
| 13 | TULSA McLAIN | L | 50 | 53 | Brandy Patterson | ||||||||
| 14 | PERKINS | W | 57 | 42 | Kristi Fourkiller | ||||||||
| 15 | ROLAND | L | 50 | 54 | Toni Workman | ||||||||
| 16 | SPIRO | L | 42 | 46 | Kelli Caviness | ||||||||
| 17 | KEOTA | W | 61 | 54 | Kayla Maxwell | ||||||||
| 18 | WAGONER | W | 58 | 42 | Kim Hensley | ||||||||
| 19 | ROLAND | W | 44 | 32 | Kirstin Cline | ||||||||
| 20 | SALLISAW | W | 38 | 34 | Ann Bishop | ||||||||
| 21 | WESTVILLE | W | 58 | 29 | Jonie Hensley | ||||||||
| 22 | FORT GIBSON | L | 41 | 50 | Sonya Starr | ||||||||
| 23 | GLENPOOL | W | 66 | 40 | |||||||||
| 24 | ROLAND | W | 52 | 48 | MANAGER | ||||||||
| 25 | OOLOGAH | L | 50 | 51 | Robin Hart |
GAMES 4-5 - EASTERN
TOURNAMENT
GAMES 7-8 - COWETA FESTIVAL
GAMES 13-14 - NEO TOURNAMENT
GAME 21 - DISTRICT PLAYOFFS
GAMES 22-24 - REGIONAL PLAYOFFS
GAME 25 - AREA PLAYOFFS