1985-1986 STILWELL GIRLS
HEAD COACH - JIM HENSON
( 12 - 12 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||
| 1 | POTEAU | W | 53 | 51 | Sherry O'Neal | |||||||
| 2 | CHECOTAH | L | 42 | 48 | Kayla Maxwell | |||||||
| 3 | MULDROW | L | 37 | 66 | Kim Roberts | |||||||
| 4 | WAGONER | W | 63 | 56 | Angie Cavin | |||||||
| 5 | SALLISAW | W | 51 | 48 | Kim Hensley | |||||||
| 6 | SPIRO | W | 55 | 36 | Kelly Caviness | |||||||
| 7 | ROLAND | L | 60 | 63 | Stacy Wyche | |||||||
| 8 | POTEAU | L | 48 | 50 | Tracy Wyche | |||||||
| 9 | FORT GIBSON | L | 49 | 58 | Lawanda Buckner | |||||||
| 10 | FORT GIBSON | W | 48 | 45 | Darletta Hummingbird | |||||||
| 11 | MULDROW | L | 42 | 60 | Theresa Woods | |||||||
| 12 | STIGLER | W | 56 | 51 | Shawna Ketcher | |||||||
| 13 | CHECOTAH | W | 59 | 48 | Lori Means | |||||||
| 14 | CHECOTAH | L | 35 | 40 | Sherry Carlton | |||||||
| 15 | FORT GIBSON | W | 55 | 44 | Fayth Goodrich | |||||||
| 16 | SALLISAW | L | 49 | 73 | Lisa McReynolds | |||||||
| 17 | ROLAND | L | 50 | 52 | Theresa Hummingbird | |||||||
| 18 | SPIRO | W | 51 | 36 | ||||||||
| 19 | WAGONER | L | 44 | 46 | ||||||||
| 20 | WESTVILLE | W | 58 | 31 | ||||||||
| 21 | FORT GIBSON | W | 58 | 51 | ||||||||
| 22 | INOLA | L | 46 | 54 | ||||||||
| 23 | WAGONER | W | 64 | 48 | ||||||||
| 24 | FORT GIBSON | L | 53 | 64 |
GAMES 10,12-13 -
FORT GIBSON TOURNAMENT
GAMES 20-21 - DISTRICT PLAYOFFS
GAMES 22-24 - REGIONAL PLAYOFFS
MULDROW LADY
BULLDOGS - CLASS 3A STATE CHAMPIONS