1984-1985 STILWELL GIRLS
HEAD COACH - JIM HENSON
( 16 - 11 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||
| 1 | POTEAU | L | 44 | 50 | Sherri English | |||||||
| 2 | SPIRO | W | 54 | 34 | Theresa Hummingbird | |||||||
| 3 | VINITA | W | 62 | 44 | Cheryl Bird | |||||||
| 4 | ROLAND | W | 51 | 47 | Shelly Carlton | |||||||
| 5 | CHECOTAH | W | 55 | 54 | Teresa Pruitt | |||||||
| 6 | WAGONER | W | 70 | 41 | Fayth Goodrich | |||||||
| 7 | SPIRO | W | 38 | 37 | Lisa McReynolds | |||||||
| 8 | MULDROW | L | 48 | 64 | Debbie Collins | |||||||
| 9 | POTEAU | L | 40 | 52 | Theresa Woods | |||||||
| 10 | VINITA | W | 61 | 42 | Shawna Ketcher | |||||||
| 11 | TULSA EAST CENTRAL | W | 64 | 55 | Stacy Wyche | |||||||
| 12 | JENKS | L | 37 | 44 | Tracy Wyche | |||||||
| 13 | SAPULPA | L | 36 | 37 | Lisa Woods | |||||||
| 14 | MULDROW | L | 47 | 77 | Carolynn Daugherty | |||||||
| 15 | SALLISAW | L | 40 | 73 | Sherry O'Neal | |||||||
| 16 | TULSA McLAIN | W | 58 | 40 | Kim Roberts | |||||||
| 17 | GROVE | W | 73 | 35 | Angie Cavin | |||||||
| 18 | ROLAND | W | 47 | 46 | ||||||||
| 19 | ROLAND | W | 37 | 35 | ASSISTANT COACH | |||||||
| 20 | CHECOTAH | L | 35 | 40 | Wesley Cox | |||||||
| 21 | SALLISAW | L | 44 | 54 | ||||||||
| 22 | WAGONER | W | 71 | 60 | ||||||||
| 23 | COWETA | W | 60 | 54 | ||||||||
| 24 | FORT GIBSON | L | 56 | 62 | ||||||||
| 25 | VIAN | W | 51 | 49 | ||||||||
| 26 | GROVE | W | 42 | 40 | ||||||||
| 27 | FORT GIBSON | L | 65 | 74 |
GAMES 11-13 - TULSA
UNION TOURNAMENT
GAMES 16-18 - NEO TOURNAMENT
GAMES 23-24 - DISTRICT PLAYOFFS
GAMES 25-27 - REGIONAL PLAYOFFS