1983-1984 STILWELL GIRLS
HEAD COACH - JIM HENSON
( 20 - 6 )
Rhonda Hummingbird was named All-State
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||
| 1 | ROLAND | W | 81 | 56 | Rhonda Hummingbird | |||||||
| 2 | FORT GIBSON | W | 74 | 61 | Stephanie Abel | |||||||
| 3 | SALLISAW | W | 58 | 48 | Tracy Wyche | |||||||
| 4 | CHECOTAH | W | 62 | 43 | Stacy Wyche | |||||||
| 5 | FORT GIBSON | W | 69 | 44 | Lesa Benham | |||||||
| 6 | MULDROW | L | 55 | 68 | Lisa Woods | |||||||
| 7 | WAGONER | W | 84 | 33 | Patti Hines | |||||||
| 8 | MUSKOGEE | W | 77 | 54 | Fayth Goodrich | |||||||
| 9 | COLLINSVILLE | W | 54 | 47 | Theresa Hummingbird | |||||||
| 10 | MULDROW | L | 48 | 66 | Paula Kelley | |||||||
| 11 | MULDROW | L | 55 | 59 | Shelly Carlton | |||||||
| 12 | SPIRO | W | 64 | 42 | Lisa McReynolds | |||||||
| 13 | POTEAU | W | 67 | 47 | Cheryl Bird | |||||||
| 14 | GROVE | W | 71 | 47 | Sherri English | |||||||
| 15 | DEWEY | W | 56 | 43 | Charla Miller | |||||||
| 16 | VINITA | W | 40 | 39 | ||||||||
| 17 | POTEAU | L | 48 | 56 | ||||||||
| 18 | ROLAND | W | 79 | 54 | ||||||||
| 19 | CHECOTAH | W | 66 | 33 | ||||||||
| 20 | SPIRO | W | 57 | 55 | ||||||||
| 21 | SALLISAW | W | 67 | 55 | ||||||||
| 22 | WAGONER | W | 82 | 37 | ||||||||
| 23 | WESTVILLE | W | 60 | 33 | ||||||||
| 24 | VIAN | L | 50 | 53 | ||||||||
| 25 | FORT GIBSON | W | 62 | 54 | ||||||||
| 26 | MULDROW | L | 43 | 85 |
GAMES 8-10 - MUSKOGEE SHRINE
CLASSIC
GAMES 14-16 - NEO TOURNAMENT
GAME 23 - DISTRICT PLAYOFFS
GAMES 24-26 - REGIONAL PLAYOFFS
COLLINSVILLE LADY CARDINALS - CLASS 3A
STATE CHAMPIONS