1982-1983 STILWELL GIRLS
HEAD COACH - JIM HENSON
( 25 - 4 )
Dana Price was named All-State
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | ||||||||||||||
| 1 | BOYNTON | W | 84 | 38 | Dana Price | ||||||||||||||
| 2 | MIAMI | W | 77 | 34 | Paula Kelley | ||||||||||||||
| 3 | TAHLEQUAH | W | 80 | 73 | Starla Wilson | ||||||||||||||
| 4 | CHECOTAH | W | 69 | 47 | Shelly Carlton | ||||||||||||||
| 5 | MULDROW | L | 51 | 57 | Genia Meyer | ||||||||||||||
| 6 | WESTVILLE | W | 54 | 51 | Lesa Benham | ||||||||||||||
| 7 | ROLAND | W | 66 | 43 | Michelle Moten | ||||||||||||||
| 8 | POTEAU | W | 55 | 52 | Rhonda Hummingbird | ||||||||||||||
| 9 | MULDROW | L | 40 | 50 | Stephanie Abel | ||||||||||||||
| 10 | SPIRO | W | 75 | 55 | Patti Hines | ||||||||||||||
| 11 | SALLISAW | W | 56 | 47 | Vicki Price | ||||||||||||||
| 12 | TAHLEQUAH | W | 54 | 52 | Teressa Nofire | ||||||||||||||
| 13 | GROVE | W | 68 | 47 | Glenda Sawney | ||||||||||||||
| 14 | VINITA | W | 59 | 43 | Debbie Collins | ||||||||||||||
| 15 | AFTON | W | 67 | 57 | Charla Miller | ||||||||||||||
| 16 | WESTVILLE | W | 68 | 48 | Sherri English | ||||||||||||||
| 17 | POTEAU | W | 47 | 46 | |||||||||||||||
| 18 | ROLAND | W | 56 | 42 | MANAGERS | ||||||||||||||
| 19 | CHECOTAH | W | 58 | 55 | Lora Worley | ||||||||||||||
| 20 | TAHLEQUAH | W | 51 | 43 | Teresa Soloman | ||||||||||||||
| 21 | SPIRO | W | 59 | 57 | Kim Hummingbird | ||||||||||||||
| 22 | SALLISAW | W | 53 | 52 | Charlie Cochran | ||||||||||||||
| 23 | WESTVILLE | W | 63 | 48 | |||||||||||||||
| 24 | CHECOTAH | W | 62 | 58 | ASSISTANT COACH | ||||||||||||||
| 25 | JAY | L | 62 | 65 | Wesley Cox | ||||||||||||||
| 26 | MORRIS | W | 77 | 63 | |||||||||||||||
| 27 | COWETA | W | 80 | 62 | |||||||||||||||
| 28 | MULDROW | W | 70 | 69 | |||||||||||||||
| 29 | COLLINSVILLE | L | 58 | 74 |
GAMES 1-3 - NORTHEASTERN
TOURNAMENT
GAMES 13-15 - NEO TOURNAMENT
GAME 23 - DISTRICT PLAYOFFS
GAMES 24-25 - REGIONAL PLAYOFFS
GAMES 26-28 - AREA PLAYOFFS
GAME 29 - CLASS 3A STATE
CHAMPIONSHIP TOURNAMENT
JAY LADY BULLDOGS - CLASS 3A STATE
CHAMPIONS