1981-1982 STILWELL GIRLS
HEAD COACH - ELDON
BRASHEAR
( 19 - 8 )
Jackie Rider was named All-State
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||||
| 1 | ROLAND | W | 95 | 64 | Jackie Rider | |||||||||||||||||
| 2 | TAHLEQUAH | W | 77 | 66 | Rhonda Hummingbird | |||||||||||||||||
| 3 | WAGONER | W | 84 | 33 | Lesa Benham | |||||||||||||||||
| 4 | CHECOTAH | W | 50 | 46 | Starla Wilson | |||||||||||||||||
| 5 | WAGONER | W | 73 | 42 | Melvonna Nofire | |||||||||||||||||
| 6 | MULDROW | L | 45 | 50 | Vicki Price | |||||||||||||||||
| 7 | BEGGS | W | 68 | 53 | Patti Hines | |||||||||||||||||
| 8 | BRISTOW | W | 55 | 40 | Stephanie Abel | |||||||||||||||||
| 9 | COLLINSVILLE | W | 49 | 45 | Glenda Sawney | |||||||||||||||||
| 10 | SPIRO | W | 48 | 32 | Genia Meyer | |||||||||||||||||
| 11 | POTEAU | L | 42 | 53 | Dana Price | |||||||||||||||||
| 12 | LOCUST GROVE | W | 51 | 47 | Teressa Nofire | |||||||||||||||||
| 13 | ADAIR | W | 46 | 36 | Charla Miller | |||||||||||||||||
| 14 | SALINA | L | 46 | 47 | Mary Grimmitt | |||||||||||||||||
| 15 | SALLISAW | L | 44 | 47 | Tonia Merrie | |||||||||||||||||
| 16 | POTEAU | W | 50 | 30 | Shelly Carlton | |||||||||||||||||
| 17 | ROLAND | W | 69 | 44 | Paula Kelley | |||||||||||||||||
| 18 | CHECOTAH | W | 64 | 36 | Sherri English | |||||||||||||||||
| 19 | MULDROW | L | 53 | 55 | ||||||||||||||||||
| 20 | SPIRO | L | 58 | 59 | ||||||||||||||||||
| 21 | SALLISAW | W | 57 | 55 | ||||||||||||||||||
| 22 | TAHLEQUAH | W | 62 | 53 | ||||||||||||||||||
| 23 | WESTVILLE | W | 56 | 51 | ||||||||||||||||||
| 24 | CHECOTAH | L | 55 | 56 | ||||||||||||||||||
| 25 | POTEAU | W | 39 | 30 | ||||||||||||||||||
| 26 | WESTVILLE | W | 45 | 43 | ||||||||||||||||||
| 27 | EUFAULA | L | 46 | 48 | ||||||||||||||||||
GAMES 7-9 -
BRISTOW TOURNAMENT
GAMES 12-14 - PRYOR TOURNAMENT
GAME 23 - DISTRICT PLAYOFFS
GAMES 24-26 - REGIONAL PLAYOFFS
GAME 27 - AREA PLAYOFFS
MULDROW LADY
BULLDOGS - CLASS 3A STATE CHAMPIONS