1980-1981 STILWELL GIRLS
HEAD COACH - ELDON
BRASHEAR
( 18 - 8 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||||
| 1 | TAHLEQUAH | W | 61 | 46 | Rhonda Hummingbird | |||||||||||||||||
| 2 | WAGONER | W | 67 | 47 | Starla Wilson | |||||||||||||||||
| 3 | CAVE SPRINGS | W | 76 | 40 | Donna Hummingbird | |||||||||||||||||
| 4 | BOYNTON | W | 61 | 42 | Jackie Rider | |||||||||||||||||
| 5 | TAHLEQUAH | W | 73 | 65 | Linda Littlejohn | |||||||||||||||||
| 6 | MULDROW | L | 52 | 58 | Melvonna Nofire | |||||||||||||||||
| 7 | POTEAU | W | 81 | 44 | Vickie Price | |||||||||||||||||
| 8 | ROLAND | W | 45 | 43 | Dana Price | |||||||||||||||||
| 9 | TAHLEQUAH | W | 74 | 66 | Genia Meyer | |||||||||||||||||
| 10 | MULDROW | L | 45 | 57 | Connie Grigsby | |||||||||||||||||
| 11 | SPIRO | W | 45 | 42 | Sharon Doublehead | |||||||||||||||||
| 12 | LOCUST GROVE | W | 47 | 29 | Glenda Sawney | |||||||||||||||||
| 13 | CHECOTAH | L | 37 | 38 | Teressa Nofire | |||||||||||||||||
| 14 | PRYOR | W | 54 | 35 | Patti Hines | |||||||||||||||||
| 15 | JAY | L | 60 | 65 | Lesa Benham | |||||||||||||||||
| 16 | SALLISAW | W | 65 | 57 | Lisa Littlejohn | |||||||||||||||||
| 17 | POTEAU | W | 73 | 62 | ||||||||||||||||||
| 18 | ROLAND | L | 59 | 60 | ||||||||||||||||||
| 19 | CHECOTAH | W | 51 | 41 | ||||||||||||||||||
| 20 | SALLISAW | W | 76 | 62 | ||||||||||||||||||
| 21 | SPIRO | L | 49 | 52 | ||||||||||||||||||
| 22 | WAGONER | W | 71 | 42 | ||||||||||||||||||
| 23 | ROLAND | W | 40 | 31 | ||||||||||||||||||
| 24 | CHECOTAH | W | 54 | 45 | ||||||||||||||||||
| 25 | MULDROW | L | 37 | 39 | ||||||||||||||||||
| 26 | SEMINOLE | L | 36 | 43 | ||||||||||||||||||
GAMES 3-5 - STILWELL
TOURNAMENT
GAMES 12-13 - PRYOR TOURNAMENT
GAME 23 - DISTRICT TOURNAMENT
GAMES 24-25 - REGIONAL TOURNAMENT
GAME 26 - AREA TOURNAMENT