1974-1975 STILWELL GIRLS
HEAD COACH - RON McGUIRE
( 19 - 9 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||
| 1 | STIGLER | L | 37 | 41 | Kim Hopkins | |||||||||||||||
| 2 | WAGONER | W | 61 | 38 | Sue Ward | |||||||||||||||
| 3 | SEQUOYAH | W | 80 | 48 | Marylyn Hames | |||||||||||||||
| 4 | SALLISAW | W | 37 | 35 | Daisy Horn | |||||||||||||||
| 5 | SPIRO | L | 37 | 49 | Nan Haraway | |||||||||||||||
| 6 | POTEAU | W | 85 | 34 | Pat Ketcher | |||||||||||||||
| 7 | MULDROW | W | 35 | 28 | Martha Hummingbird | |||||||||||||||
| 8 | MULDROW | W | 46 | 44 | Beverly Rainwater | |||||||||||||||
| 9 | SPIRO | L | 45 | 52 | Jenny Cox | |||||||||||||||
| 10 | WARNER | L | 52 | 55 | Melinda Cantrell | |||||||||||||||
| 11 | CHECOTAH | L | 32 | 34 | Cheryl Hembree | |||||||||||||||
| 12 | WAGONER | W | 70 | 30 | Eva Sawney | |||||||||||||||
| 13 | LOCUST GROVE | W | 52 | 35 | Vivian Paden | |||||||||||||||
| 14 | STIGLER | W | 58 | 47 | Marion Green | |||||||||||||||
| 15 | LOCUST GROVE | L | 27 | 28 | Brenda Glenn | |||||||||||||||
| 16 | SPIRO | W | 50 | 46 | ||||||||||||||||
| 17 | POTEAU | W | 57 | 25 | ||||||||||||||||
| 18 | CHECOTAH | L | 41 | 43 | ||||||||||||||||
| 19 | SALLISAW | W | 48 | 42 | ||||||||||||||||
| 20 | MULDROW | W | 60 | 58 | ||||||||||||||||
| 21 | WAGONER | W | 56 | 44 | ||||||||||||||||
| 22 | FORT GIBSON | W | 71 | 53 | ||||||||||||||||
| 23 | HASKELL | L | 28 | 30 | ||||||||||||||||
| 24 | SEQUOYAH | W | 69 | 35 | ||||||||||||||||
| 25 | SALINA | W | 44 | 29 | ||||||||||||||||
| 26 | LOCUST GROVE | W | 80 | 61 | ||||||||||||||||
| 27 | CANEY VALLEY | W | 55 | 46 | ||||||||||||||||
| 28 | INOLA | L | 39 | 48 | ||||||||||||||||
GAMES 2-3 - WAGONER
TOURNAMENT
GAMES 8-10 - SALLISAW TOURNAMENT
GAMES 22-23 - DISTRICT PLAYOFFS
GAMES 25-26 - REGIONAL PLAYOFFS
GAMES 27-28 - AREA PLAYOFFS