1973-1974 STILWELL GIRLS
HEAD COACH - HAROLD
MOTEN
( 9 - 14 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | ||||||||||||||
| 1 | STIGLER | W | 44 | 43 | Beverly Rainwater | ||||||||||||||
| 2 | SEQUOYAH-CLAREMORE | W | 48 | 41 | Nanette Holt | ||||||||||||||
| 3 | CHOUTEAU | L | 50 | 54 | Caroline Ketcher | ||||||||||||||
| 4 | SALLISAW | L | 34 | 59 | Jane Carson | ||||||||||||||
| 5 | SPIRO | L | 49 | 60 | Janice Swim | ||||||||||||||
| 6 | POTEAU | L | 33 | 42 | Jenny Cox | ||||||||||||||
| 7 | MULDROW | L | 40 | 41 | Rita Watkins | ||||||||||||||
| 8 | WARNER | W | 47 | 42 | Janice Paden | ||||||||||||||
| 9 | MULDROW | L | 44 | 50 | Daisy Horn | ||||||||||||||
| 10 | CHECOTAH | L | 41 | 77 | Martha Hummingbird | ||||||||||||||
| 11 | LOCUST GROVE | L | 47 | 61 | Sue Ward | ||||||||||||||
| 12 | STIGLER | L | 37 | 43 | Cathy Davis | ||||||||||||||
| 13 | SPIRO | W | 57 | 55 | Kim Hopkins | ||||||||||||||
| 14 | POTEAU | W | 47 | 29 | |||||||||||||||
| 15 | CHECOTAH | L | 47 | 78 | |||||||||||||||
| 16 | SALLISAW | W | 43 | 42 | |||||||||||||||
| 17 | MULDROW | L | 39 | 46 | |||||||||||||||
| 18 | LOCUST GROVE | L | 35 | 47 | |||||||||||||||
| 19 | ROLAND | W | 57 | 53 | |||||||||||||||
| 20 | SALLISAW | L | 34 | 42 | |||||||||||||||
| 21 | FORT GIBSON | W | 66 | 34 | |||||||||||||||
| 22 | WARNER | W | 50 | 49 | |||||||||||||||
| 23 | SALLISAW | L | 34 | 38 | |||||||||||||||
GAMES 2-3 - WAGONER TOURNAMENT
GAMES 8-9 - MULDROW TOURNAMENT
GAMES 19-20 - DISTRICT PLAYOFFS
GAMES 21-23 - REGIONAL PLAYOFFS