1972-1973 STILWELL GIRLS
HEAD COACH - HAROLD
MOTEN
( 10 - 10 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||
| 1 | SALLISAW | W | 57 | 56 | Janice Swim | |||||||||||||||
| 2 | TALIHINA | L | 45 | 46 | Caroline Ketcher | |||||||||||||||
| 3 | SEQUOYAH | W | 54 | 40 | Laura Shell | |||||||||||||||
| 4 | CHECOTAH | L | 37 | 46 | Faye English | |||||||||||||||
| 5 | STIGLER | W | 46 | 38 | Melvina Sawney | |||||||||||||||
| 6 | POTEAU | W | 72 | 35 | Rita Watkins | |||||||||||||||
| 7 | WESTVILLE | W | 59 | 11 | Jane Carson | |||||||||||||||
| 8 | SALLISAW | L | 39 | 43 | Jenny Cox | |||||||||||||||
| 9 | SPIRO | W | 73 | 44 | Deborah Benham | |||||||||||||||
| 10 | LOCUST GROVE | L | 35 | 51 | Nanette Holt | |||||||||||||||
| 11 | CHECOTAH | L | 31 | 53 | Carlene Soap | |||||||||||||||
| 12 | LOCUST GROVE | L | 37 | 45 | Beverly Rainwater | |||||||||||||||
| 13 | MULDROW | L | 37 | 39 | ||||||||||||||||
| 14 | SPIRO | W | 60 | 34 | Assistant Coach | |||||||||||||||
| 15 | SALLISAW | L | 38 | 54 | John Perry | |||||||||||||||
| 16 | POTEAU | W | 68 | 39 | ||||||||||||||||
| 17 | SPIRO | W | 65 | 63 | Managers | |||||||||||||||
| 18 | MULDROW | L | 41 | 46 | Wanda Stephenson | |||||||||||||||
| 19 | STIGLER | W | 50 | 34 | Betty Christie | |||||||||||||||
| 20 | HULBERT | L | 53 | 54 | ||||||||||||||||
GAMES 2-3 - WAGONER TOURNAMENT
GAMES 7-8 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 20 - DISTRICT PLAYOFFS