1971-1972 STILWELL GIRLS
HEAD COACH - HAROLD
MOTEN
( 23 - 3 )
Molly Reid was named All-State
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||
| 1 | WAGONER | W | 75 | 12 | Molly Reid | |||||||||||||||
| 2 | STIGLER | W | 64 | 32 | Reba Secondi | |||||||||||||||
| 3 | COLLINSVILLE | W | 64 | 46 | Janice Swim | |||||||||||||||
| 4 | CHOUTEAU | W | 91 | 58 | Candice Holt | |||||||||||||||
| 5 | OOLOGAH | W | 64 | 47 | Rhonda Deweese | |||||||||||||||
| 6 | SALLISAW | W | 85 | 63 | Charlotte Shell | |||||||||||||||
| 7 | CHECOTAH | W | 69 | 42 | Lynn English | |||||||||||||||
| 8 | POTEAU | W | 86 | 31 | Rhonda Burnett | |||||||||||||||
| 9 | FORT GIBSON | W | 71 | 46 | Deb Benham | |||||||||||||||
| 10 | SALLISAW | W | 79 | 41 | Faye English | |||||||||||||||
| 11 | MULDROW | W | 43 | 42 | Cindy Hall | |||||||||||||||
| 12 | SPIRO | W | 73 | 60 | ||||||||||||||||
| 13 | CHECOTAH | L | 48 | 60 | Assistant Coach | |||||||||||||||
| 14 | WAGONER | W | 50 | 18 | Gene Benham | |||||||||||||||
| 15 | MULDROW | L | 40 | 53 | ||||||||||||||||
| 16 | POTEAU | W | 67 | 31 | Managers | |||||||||||||||
| 17 | SPIRO | W | 79 | 65 | Kathy Paden | |||||||||||||||
| 18 | MULDROW | W | 66 | 51 | Wanda Stephenson | |||||||||||||||
| 19 | STIGLER | W | 62 | 48 | ||||||||||||||||
| 20 | SALLISAW | W | 81 | 65 | ||||||||||||||||
| 21 | FORT GIBSON | W | 71 | 47 | ||||||||||||||||
| 22 | HASKELL | W | 47 | 44 | ||||||||||||||||
| 23 | LOCUST GROVE | W | 56 | 51 | ||||||||||||||||
| 24 | WARNER | W | 72 | 65 | ||||||||||||||||
| 25 | MULDROW | W | 61 | 56 | ||||||||||||||||
| 26 | CHOCTAW | L | 66 | 68 | ||||||||||||||||
GAMES 3-5 - WAGONER TOURNAMENT
GAMES 9-11 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 21-22 - DISTRICT PLAYOFFS
GAMES 23-24 - REGIONAL PLAYOFFS
GAME 25 - AREA PLAYOFFS
GAME 26 - CLASS 2A STATE CHAMPIONSHIP
TOURNAMENT