1970-1971 STILWELL GIRLS
HEAD COACH - HAROLD
MOTEN
( 19 - 5 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||
| 1 | SEQUOYAH | W | 72 | 39 | Wanda Claphan | |||||||||||||||
| 2 | TALLAHASSEE | W | 70 | 37 | Deb Benham | |||||||||||||||
| 3 | CHOUTEAU | W | 54 | 39 | Lynn English | |||||||||||||||
| 4 | SPIRO | W | 65 | 34 | Carol English | |||||||||||||||
| 5 | SALLISAW | W | 65 | 38 | Carlene Soap | |||||||||||||||
| 6 | CHECOTAH | L | 48 | 51 | Rhonda Deweese | |||||||||||||||
| 7 | STIGLER | W | 56 | 48 | Susan Means | |||||||||||||||
| 8 | TULSA UNION | W | 65 | 52 | Charlotte Shell | |||||||||||||||
| 9 | SPIRO | W | 41 | 32 | Jeffie Shell | |||||||||||||||
| 10 | POTEAU | W | 50 | 19 | Molly Reid | |||||||||||||||
| 11 | EUFAULA | W | 69 | 43 | Faye English | |||||||||||||||
| 12 | MULDROW | L | 60 | 66 | Debra Nelson | |||||||||||||||
| 13 | SALLISAW | W | 87 | 60 | ||||||||||||||||
| 14 | EUFAULA | W | 55 | 34 | ||||||||||||||||
| 15 | SPIRO | W | 72 | 43 | ||||||||||||||||
| 16 | POTEAU | W | 77 | 13 | ||||||||||||||||
| 17 | STIGLER | W | 66 | 59 | ||||||||||||||||
| 18 | CHECOTAH | L | 48 | 56 | ||||||||||||||||
| 19 | MULDROW | L | 52 | 53 | ||||||||||||||||
| 20 | FORT GIBSON | W | 72 | 24 | ||||||||||||||||
| 21 | SEQUOYAH | W | 60 | 34 | ||||||||||||||||
| 22 | BIXBY | W | 67 | 63 | ||||||||||||||||
| 23 | HASKELL | W | 58 | 45 | ||||||||||||||||
| 24 | HARRAH | L | 68 | 76 | ||||||||||||||||
GAMES 1-3 - WAGONER TOURNAMENT
GAMES 8-9 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 20-21 - DISTRICT PLAYOFFS
GAMES 22-23 - REGIONAL PLAYOFFS
GAME 24 - AREA PLAYOFFS