1969-1970 STILWELL GIRLS
HEAD COACH - HAROLD
MOTEN
( 17 - 5 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||||||||
| 1 | JAY | W | 55 | 38 | Debbie Davenport | |||||||||||||||
| 2 | SPIRO | W | 49 | 39 | Juanita Soap | |||||||||||||||
| 3 | BIXBY | L | 55 | 57 | Molly Reid | |||||||||||||||
| 4 | COWETA | W | 43 | 38 | Jeffie Clinton | |||||||||||||||
| 5 | SALLISAW | W | 57 | 51 | Pam Hall | |||||||||||||||
| 6 | CHECOTAH | L | 31 | 46 | Wanda Claphan | |||||||||||||||
| 7 | STIGLER | W | 61 | 45 | Paula McLemore | |||||||||||||||
| 8 | POTEAU | W | 60 | 31 | Lynn English | |||||||||||||||
| 9 | COWETA | W | 53 | 50 | Rhonda Burnett | |||||||||||||||
| 10 | BIXBY | W | 1 | 0 | Carol English | |||||||||||||||
| 11 | CHECOTAH | W | 44 | 42 | Susan Means | |||||||||||||||
| 12 | KINTA | L | 36 | 40 | Jean Roberts | |||||||||||||||
| 13 | SPIRO | W | 74 | 58 | ||||||||||||||||
| 14 | COWETA | W | 39 | 33 | ASSISTANT COACH | |||||||||||||||
| 15 | JAY | W | 62 | 44 | Ron McGuire | |||||||||||||||
| 16 | CHECOTAH | L | 50 | 58 | ||||||||||||||||
| 17 | SALLISAW | W | 70 | 47 | ||||||||||||||||
| 18 | POTEAU | W | 75 | 38 | ||||||||||||||||
| 19 | SEQUOYAH | W | 65 | 37 | ||||||||||||||||
| 20 | STIGLER | W | 54 | 43 | ||||||||||||||||
| 21 | HULBERT | W | 71 | 28 | ||||||||||||||||
| 22 | CHECOTAH | L | 52 | 57 | ||||||||||||||||
GAMES 3-4 - HASKELL
TOURNAMENT
GAMES 10-12 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 21 - DISTRICT PLAYOFFS
GAME 22 - REGIONAL PLAYOFFS