1957-1958 STILWELL GIRLS
HEAD COACH - BILL
KETCHER
( 3 - 6 )
Beginning of modern era
of Lady Indian Basketball
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Girls Roster | |||||||||
| 1 | SALLISAW | L | 19 | 39 | Norene Woodward | |||||||||
| 2 | VIAN | W | 24 | 16 | Rose Ann Doyle | |||||||||
| 3 | VIAN | L | 21 | 32 | Alice Faye Morrison | |||||||||
| 4 | WESTVILLE | W | 45 | 29 | Bett Crittenden | |||||||||
| 5 | CHECOTAH | L | 35 | 44 | Carol Buckner | |||||||||
| 6 | SALLISAW | L | 14 | 26 | Retha Johnson | |||||||||
| 7 | CHECOTAH | L | 27 | 47 | Glovanna Woodward | |||||||||
| 8 | EUFAULA | L | 22 | 23 | Sue Kirk | |||||||||
| 9 | WESTVILLE | W | 32 | 26 | Rexene Ramsey | |||||||||
| Margaret Terrell | ||||||||||||||
| Galeatha Patterson | ||||||||||||||
| Francis Auffet | ||||||||||||||
| Brenda Peters | ||||||||||||||
| Anita Keene |
GAMES 1-2 - SALLISAW FESTIVAL