CHECOTAH WILDCATS
( 32 - 23 -
3 )

| YEAR | W/L | SHS | OPP | Site | Opposing Coach | Weather | ||
| 1927 | W | Forfeit | H | ? | Floyd Thompkins | ? | ||
| 1929 | T | 6 | 6 | A | ? | E.G. McLemore | ? | |
| 1930 | T | 0 | 0 | H | ? | G.R. Hurd | ? | |
| 1931 | W | 13 | 6 | A | ? | G.R. Hurd | ? | |
| 1932 | W | 12 | 6 | H | ? | G.R. Hurd | ? | |
| 1933 | W | Forfeit | A | ? | Jerry Lewis | ? | ||
| 1934 | L | 6 | 7 | H | ? | Jerry Lewis | ? | |
| 1935 | L | 0 | 25 | A | ? | Jerry Lewis | ? | |
| 1936 | W | 7 | 0 | H | ? | Larry Lautenbach | ? | |
| 1937 | T | 0 | 0 | H | ? | Bill Bynum | ? | |
| 1938 | W | 7 | 0 | H | Dave Stevens | Kester Trent | ? | |
| 1939 | L | 0 | 21 | A | Dave Stevens | Kester Trent | ? | |
| 1940 | W | 7 | 0 | H | Dave Stevens | "Goob" Arnold | ? | |
| 1941 | W | 26 | 0 | H | ? | "Goob" Arnold | ? | |
| 1942 | W | 25 | 6 | H | ? | Greeley Mounger | ? | |
| 1943 | W | 19 | 13 | A | ? | Greeley Mounger | ? | |
| 1944 | W | 26 | 0 | H | ? | Greeley Mounger | ? | |
| 1945 | L | 0 | 26 | A | ? | Greeley Mounger | ? | |
| 1946 | L | 0 | 28 | H | Guy Gardner | Pete Forrest | ? | |
| 1947 | L | 0 | 37 | A | Bogner Stubbs | Al Rhoads | ? | |
| 1948 | L | 0 | 19 | H | Bogner Stubbs | Marshall Von Bierberstein | ? | |
| 1949 | L | 20 | 31 | A | Bogner Stubbs | Marshall Von Bierberstein | ? | |
| 1950 | L | 6 | 31 | H | Bogner Stubbs | Billy Joe Cagle | ? | |
| 1951 | L | 6 | 12 | A | Bogner Stubbs | Billy Joe Cagle | ? | |
| 1952 | W | 41 | 7 | H | Bogner Stubbs | Billy Joe Cagle | ? | |
| 1953 | L | 6 | 25 | A | Harold Latham | Billy Joe Cagle | ? | |
| 1954 | L | 13 | 14 | H | Harold Latham | Norvel Trask | ? | |
| 1955 | W | 13 | 0 | A | Harold Latham | Norvel Trask | ? | |
| 1956 | W | 6 | 0 | H | Harold Latham | Norvel Trask | ? | |
| 1957 | L | 6 | 13 | A | Harold Latham | Frank Mobra | ? | |
| 1958 | L | 16 | 22 | H | Harold Latham | Frank Mobra | ? | |
| 1959 | W | 14 | 6 | H | Harold Latham | Frank Mobra | ? | |
| 1960 | L | 8 | 27 | A | Harold Latham | Frank Mobra | ? | |
| 1961 | W | 14 | 8 | H | Harold Latham | Frank Mobra | ? | |
| 1962 | L | 22 | 34 | A | Harold Latham | Frank Mobra | ? | |
| 1963 | W | 34 | 6 | H | John Beasley | Frank Mobra | ? | |
| 1964 | W | 0 | 8 | A | ? | Jack Stogner | ? | |
| 1965 | W | 12 | 8 | H | ? | Jerry Panter | ? | |
| 1966 | W | 12 | 8 | A | ? | Joe White | ? | |
| 1967 | W | 22 | 0 | H | ? | Joe White | ? | |
| 1968 | W | 22 | 6 | A | J. W. Loudermilk | Joe White | ? | |
| 1969 | W | 14 | 7 | H | Ray Grandstaff | Joe White | ? | |
| 1970 | W | 12 | 7 | A | Ray Grandstaff | Joe White | Rain | 65° |
| 1971 | L | 0 | 27 | H | Ray Grandstaff | Jim McGee | Rain | 70° |
| 1972 | L | 8 | 13 | A | Ray Grandstaff | Jim McGee | Clear | 80° |
| 1973 | L | 0 | 20 | H | Ray Grandstaff | Jim McGee | Clear | 60° |
| 1974 | L | 34 | 38 | A | Larry Fry | Ken Rader | Clear | 50° |
| 1975 | W | 25 | 14 | H | Larry Fry | Ken Rader | Clear | 45° |
| 1976 | W | 27 | 8 | A | Glen Lang | Larry Ledbetter | Clear | 50° |
| 1977 | L | 6 | 16 | H | Glen Lang | Larry Ledbetter | Clear | 80° |
| 1978 | W | 26 | 6 | A | Ray Grandstaff | Jim Frazier | Clear | 40° |
| 1979 | W | 26 | 23 | H | Ray Grandstaff | Jim Frazier | Clear | 40° |
| 1980 | W | 22 | 14 | A | Ray Grandstaff | Jim Frazier | Clear | 50° |
| 1981 | L | 0 | 15 | H | Ray Grandstaff | Loius McGee | Clear | 65° |
| 1988 | W | 26 | 18 | A | Ray Grandstaff | Ron Etheridge | Clear | 40° |
| 1989 | W | 28 | 12 | H | Ray Grandstaff | Ron Etheridge | Clear | 55° |
| 1998 | W | 41 | 21 | A | Dru Dixon | Sam Claphan | Clear | 40° |
| 1999 | L | 35 | 42 | H | Dru Dixon | Sam Claphan | Clear | 45° |
Checotah only lost two games in 1980 being beaten by Stilwell and Sallisaw. Unfortunately for the Wildcats this was during the era when only the District Champion and the Runner-Up made the playoffs. Checotah had the misfortune of being in a District with State Champion Sallisaw and Semi-Finalist Stilwell.
The 1988 and 1989 wins over Checotah clinched the
District 3A-7 Championship for Stilwell