INDIANS VERSUS WESTVILLE BOYS BASKETBALL HISTORY
1915-16	WESTVILLE	H	W	29	26
1915-16	WESTVILLE	A	L	22	55
1915-16	WESTVILLE	H	W	44	32
1915-16	WESTVILLE	A	W	37	32
1915-16	WESTVILLE	H	W	34	22
1915-16	WESTVILLE	H	W	53	18
1916-17	WESTVILLE	A	L	19	28
1916-17	WESTVILLE	H	L	39	51
1926-27	WESTVILLE	A	W	43	22
1926-27	WESTVILLE	A	L	2	93 (Not a mistake! Largest margin of defeat in SHS history)
1927-28	WESTVILLE	H	W	21	7
1938-39	WESTVILLE	A	W	42	11
1939-40	WESTVILLE	H	W	20	11
1945-46	WESTVILLE	A	W	50	46
1946-47	WESTVILLE	N	L	10	70
1947-48	WESTVILLE	A	L	10	70
1947-48	WESTVILLE	A	L	19	83
1948-49	WESTVILLE	A	L	24	44
1948-49	WESTVILLE	H	L	22	34
1949-50	WESTVILLE	H	W	30	16
1949-50	WESTVILLE	A	W	41	16
1950-51	WESTVILLE	H	W	47	43
1950-51	WESTVILLE	A	W	57	34
1951-52	WESTVILLE	A	L	36	44
1951-52	WESTVILLE	H	W	46	38
1952-53	WESTVILLE	H	W	65	30
1952-53	WESTVILLE	A	W	63	44
1954-55	WESTVILLE	H	W	53	26
1954-55	WESTVILLE	A	W	46	43
1955-56	WESTVILLE	A	L	41	42
1955-56	WESTVILLE	H	W	49	20
1956-57	WESTVILLE	H	W	48	28
1956-57	WESTVILLE	A	W	50	35
1957-58	WESTVILLE	A	W	51	19
1957-58	WESTVILLE	H	W	54	26
1958-59	WESTVILLE	H	W	36	17
1958-59	WESTVILLE	A	W	31	22
1959-60	WESTVILLE	A	W	50	40
1959-60	WESTVILLE	H	W	63	38
1960-61	WESTVILLE	A	W	49	33
1960-61	WESTVILLE	H	L	49	51
1961-62	WESTVILLE	A	W	40	30
1961-62	WESTVILLE	H	W	41	36
1962-63	WESTVILLE	A	L	32	34
1962-63	WESTVILLE	H	W	39	36
1963-64 	WESTVILLE	H	W	53	41
1963-64 	WESTVILLE	A	L	44	45
1964-65	WESTVILLE	H	W	59	36
1964-65	WESTVILLE	A	W	70	50
1965-66	WESTVILLE	A	W	62	22
1965-66	WESTVILLE	H	W	87	42
1966-67	WESTVILLE	A	W	53	24
1966-67	WESTVILLE	H	W	82	52
1967-68	WESTVILLE	H	W	85	34
1967-68	WESTVILLE	A	W	80	51
1969-70	WESTVILLE	H	W	81	47
1972-73	WESTVILLE	N	W	83	67
1976-77	WESTVILLE	A	W	59	54
1977-78	WESTVILLE	H	W	70	41
1977-78	WESTVILLE	A	W	53	34
1980-81	WESTVILLE	H	W	67	57
1980-81	WESTVILLE	H	W	63	57
1981-82	WESTVILLE	H	L	51	64
1982-83	WESTVILLE	H	W	86	70
1982-83	WESTVILLE	A	W	83	69
1982-83	WESTVILLE	A	L	68	71
1983-84	WESTVILLE	H	W	81	67
1985-86	WESTVILLE	H	L	50	57
1985-86	WESTVILLE	H	W	71	64
1987-88	WESTVILLE	H	W	80	56
1988-89	WESTVILLE	H	W	59	50
1994-95	WESTVILLE	H	W	81	55
2001-02	WESTVILLE	H	W	79	73
2001-02	WESTVILLE	A	W	84	60
2002-03	WESTVILLE	H	W	59	37
2003-04	WESTVILLE	A	W	71	46
2003-04	WESTVILLE	H	W	91	59
2004-05	WESTVILLE	H	L	43	45
2004-05	WESTVILLE	A	L	43	58
2005-06	WESTVILLE	A	W	37	36
2005-06	WESTVILLE	H	W	50	36
 
 

STILWELL LEADS SERIES 61-19
STILWELL POINTS TOTAL                 4,166   (52.1 average)
WESTVILLE POINTS TOTAL              3,423   (42.8 average)