INDIANS VERSUS WAGONER BOYS BASKETBALL HISTORY
 
1928-29	WAGONER	H	W	21	14
1929-30	WAGONER	H	W	18	16
1931-32	WAGONER	H	W	24	19
1931-32	WAGONER	A	W	28	19
1931-32	WAGONER	N	W	36	14
1934-35	WAGONER	H	W	41	23
1937-38	WAGONER	H	W	33	16
1938-39	WAGONER	H	W	23	12
1938-39	WAGONER	A	L	11	18
1948-49	WAGONER	H	L	12	14
1949-50	WAGONER	H	L	29	31
1949-50	WAGONER	A	L	24	44
1950-51	WAGONER	A	L	32	39
1950-51	WAGONER	H	W	46	21
1951-52	WAGONER	A	W	32	30
1951-52	WAGONER	H	W	48	39
1952-53	WAGONER	A	L	44	46
1952-53	WAGONER	H	W	53	45
1955-56	WAGONER	A	W	42	36
1955-56	WAGONER	H	W	50	27
1957-58	WAGONER	A	W	51	38
1957-58	WAGONER	H	W	62	37
1958-59	WAGONER	H	W	66	41
1958-59	WAGONER	N	W	44	33
1958-59	WAGONER	A	W	43	30
1959-60	WAGONER	A	W	41	36
1959-60	WAGONER	H	W	59	44
1960-61	WAGONER	A	W	48	43
1960-61	WAGONER	H	W	50	36
1961-62	WAGONER	A	W	59	42
1962-63	WAGONER	H	W	42	39
1962-63	WAGONER	A	W	31	26
1963-64 	WAGONER	A	L	39	75
1963-64 	WAGONER	H	L	54	72
1964-65	WAGONER	H	W	63	30
1964-65	WAGONER	A	L	59	72
1965-66	WAGONER	A	L	77	85
1965-66	WAGONER	H	L	53	67
1966-67	WAGONER	H	W	54	49
1966-67	WAGONER	A	L	42	66
1967-68	WAGONER	H	W	64	47
1967-68	WAGONER	N	L	49	50
1968-69	WAGONER	H	W	81	44
1968-69	WAGONER	A	L	37	51
1969-70	WAGONER	A	L	59	83
1969-70	WAGONER	H	L	57	67
1970-71	WAGONER	A	L	65	69
1970-71	WAGONER	H	W	62	42
1971-72	WAGONER	H	L	79	86
1971-72	WAGONER	N	L	71	86
1971-72	WAGONER	A	L	64	82
1973-74	WAGONER	H	W	94	87
1974-75	WAGONER	A	L	61	81
1974-75	WAGONER	A	L	49	84
1974-75	WAGONER	H	L	72	81
1978-79	WAGONER	N	L	59	66
1979-80	WAGONER	H	L	67	79
1979-80	WAGONER	A	L	63	94
1980-81	WAGONER	A	L	64	76
1980-81	WAGONER	H	L	67	85
1981-82	WAGONER	H	L	46	58
1981-82	WAGONER	A	L	61	87
1981-82	WAGONER	N	L	57	62
1983-84	WAGONER	H	L	67	69
1983-84	WAGONER	A	L	63	66
1983-84	WAGONER	N	L	50	51
1984-85	WAGONER	H	L	66	73
1984-85	WAGONER	A	L	73	84
1985-86	WAGONER	A	L	76	82
1985-86	WAGONER	H	W	67	62
1985-86	WAGONER	N	L	60	71
1986-87	WAGONER	H	W	52	45
1986-87	WAGONER	A	W	56	44
1986-87	WAGONER	N	W	54	53
1987-88	WAGONER	A	W	62	43
1987-88	WAGONER	H	W	71	60
1987-88	WAGONER	N	W	61	45
1988-89	WAGONER	H	W	71	64
1988-89	WAGONER	A	L	52	66
1989-90	WAGONER	A	L	56	72
1989-90	WAGONER	A	L	38	96
1990-91	WAGONER	H	L	64	78
1990-91	WAGONER	A	L	38	59
1991-92	WAGONER	A	L	38	58
1991-92	WAGONER	H	W	78	59
1992-93	WAGONER	H	L	69	76
1992-93	WAGONER	A	L	55	96
1993-94	WAGONER	A	L	72	88
1996-97	WAGONER	A	L	64	68
1996-97	WAGONER	H	W	57	56
1997-98	WAGONER	A	L	60	81
1997-98	WAGONER	H	L	62	74
1997-98	WAGONER	A	L	39	65
1998-99	WAGONER	H	L	54	81
1998-99	WAGONER	A	L	45	74
1999-00	WAGONER	H	W	78	72
1999-00	WAGONER	A	L	71	81
1999-00	WAGONER	N	W	78	66
2000-01	WAGONER	N	W	87	67
2004-05	WAGONER	N	L	47	68
2005-06	WAGONER	A	L	51	62
2007-08	WAGONER	N	W	68	55
2010-11	WAGONER	N	W	82	76
 

STILWELL TRAILS SERIES 47-56
STILWELL POINTS TOTAL                  5,584     (54.2 average)
WAGONER POINTS TOTAL                 5,837     (56.7 average)