INDIANS VERSUS STIGLER BOYS BASKETBALL HISTORY
1929-30 STIGLER H W 24 17
1931-32 STIGLER H W 31 19
1931-32 STIGLER A W 36 14
1932-33 STIGLER A W 38 16
1932-33 STIGLER H W 39 22
1933-34 STIGLER A W
1933-34 STIGLER H W 39 12
1937-38 STIGLER A L
1938-39 STIGLER N W 23 20
1938-39 STIGLER H W 33 14
1949-50 STIGLER A W 43 42
1949-50 STIGLER H L 19 36
1950-51 STIGLER H W
1950-51 STIGLER A W
1951-52 STIGLER A W 49 47
1951-52 STIGLER H W 58 42
1952-53 STIGLER A W 57 52
1952-53 STIGLER H W 62 52
1954-55 STIGLER A W 44 37
1954-55 STIGLER H W 60 36
1955-56 STIGLER H W 45 38
1955-56 STIGLER A L 31 39
1956-57 STIGLER A L 33 65
1956-57 STIGLER H W 46 40
1957-58 STIGLER H W 37 28
1957-58 STIGLER A L 35 36
1958-59 STIGLER A L 27 63
1958-59 STIGLER H L 30 55
1959-60 STIGLER H W 49 31
1959-60 STIGLER A L 42 49
1960-61 STIGLER A L 39 61
1960-61 STIGLER H W 58 48
1961-62 STIGLER A W 42 41
1961-62 STIGLER H W 60 49
1962-63 STIGLER A L 53 69
1962-63 STIGLER H W 49 48
1963-64 STIGLER A L 45 54
1963-64 STIGLER H W 46 36
1968-69 STIGLER H W 49 39
1968-69 STIGLER A W 59 45
1969-70 STIGLER A W 64 62
1969-70 STIGLER H W 63 47
1970-71 STIGLER A L 58 72
1970-71 STIGLER H W 74 55
1971-72 STIGLER H W 51 45
1971-72 STIGLER A L 68 69
1972-73 STIGLER A L 63 81
1972-73 STIGLER H W 108 52
1973-74 STIGLER H W 68 58
1973-74 STIGLER A L 62 63
1974-75 STIGLER A L 53 73
1974-75 STIGLER H L 42 45
1975-76 STIGLER H W 53 45
1975-76 STIGLER A W 48 39
1988-89 STIGLER N L 41 44
1990-91 STIGLER N L 55 61
1991-92 STIGLER N W 68 55
1991-92 STIGLER N L 52 55
1996-97 STIGLER N L 49 61
1997-98 STIGLER N L 51 53
1997-98 STIGLER N L 69 80
1998-99 STIGLER N L 52 61
1999-00 STIGLER N W 60 31
2000-01 STIGLER N W 56 33
2002-03 STIGLER N W 55 36
2004-05 STIGLER N L 39 46
2007-08 STIGLER N W 49 35
STILWELL LEADS SERIES 42-25
STILWELL POINTS TOTAL
3,101 (46.3 average)
STIGLER POINTS TOTAL
2,869 (42.8 average)