INDIANS VERSUS POTEAU BOYS BASKETBALL HISTORY
1952-53 POTEAU N W 59 54
1957-58 POTEAU H W 47 38
1957-58 POTEAU A W 46 32
1958-59 POTEAU A W 55 31
1958-59 POTEAU H W 59 32
1959-60 POTEAU H W 53 37
1959-60 POTEAU A W 63 32
1960-61 POTEAU H W 64 35
1960-61 POTEAU A W 40 30
1961-62 POTEAU H W 47 39
1961-62 POTEAU A W 57 48
1962-63 POTEAU A L 36 39
1962-63 POTEAU H W 2 0 (FORFEIT)
1963-64 POTEAU A W 35 28
1963-64 POTEAU A W 65 45
1964-65 POTEAU A W 56 49
1964-65 POTEAU H W 69 58
1965-66 POTEAU H W 72 29
1965-66 POTEAU A W 85 47
1966-67 POTEAU A W 61 48
1966-67 POTEAU H W 84 53
1967-68 POTEAU H W 85 52
1967-68 POTEAU A W 71 52
1968-69 POTEAU A W 71 52
1968-69 POTEAU H W 73 59
1969-70 POTEAU H W 63 61
1969-70 POTEAU N W 53 51
1969-70 POTEAU A W 78 69
1970-71 POTEAU A L 60 74
1970-71 POTEAU H L 55 64
1970-71 POTEAU H W 72 57
1971-72 POTEAU A W 80 77
1971-72 POTEAU H W 72 67
1972-73 POTEAU H W 76 68
1972-73 POTEAU A W 72 68
1973-74 POTEAU A L 62 67
1973-74 POTEAU H W 95 53
1974-75 POTEAU H L 51 58
1974-75 POTEAU A L 71 72
1975-76 POTEAU A L 49 53
1975-76 POTEAU H W 70 51
1976-77 POTEAU N L 39 66
1976-77 POTEAU H L 50 59
1976-77 POTEAU A L 64 78
1977-78 POTEAU H W 58 52
1977-78 POTEAU A L 55 56
1978-79 POTEAU A L 62 67
1978-79 POTEAU H W 60 57
1979-80 POTEAU H L 50 63
1979-80 POTEAU A L 50 54
1980-81 POTEAU H L 42 54
1980-81 POTEAU A L 56 82
1981-82 POTEAU H L 43 65
1981-82 POTEAU A L 52 71
1982-83 POTEAU A L 76 77
1982-83 POTEAU H W 65 59
1983-84 POTEAU H L 50 54
1983-84 POTEAU A W 75 58
1984-85 POTEAU A W 70 54
1984-85 POTEAU H W 49 29
1985-86 POTEAU A L 60 74
1985-86 POTEAU H L 62 81
1986-87 POTEAU H W 56 54
1986-87 POTEAU A L 57 61
1987-88 POTEAU A L 46 51
1987-88 POTEAU H W 45 43
1988-89 POTEAU A L 52 54
1988-89 POTEAU H W 75 51
1989-90 POTEAU A W 62 58
1989-90 POTEAU H W 57 55
1990-91 POTEAU H W 43 29
1990-91 POTEAU A W 64 53
1991-92 POTEAU H W 57 48
1991-92 POTEAU A W 62 42
1992-93 POTEAU A L 61 65
1992-93 POTEAU H W 42 36
1993-94 POTEAU H W 46 45
1993-94 POTEAU A L 65 76
1994-95 POTEAU A L 67 70
1994-95 POTEAU H W 88 72
1995-96 POTEAU A W 79 68
1995-96 POTEAU H W 76 68
1996-97 POTEAU A L 65 85
1996-97 POTEAU H W 78 63
1996-97 POTEAU N L 63 81
1997-98 POTEAU H L 67 80
1997-98 POTEAU A L 61 79
1998-99 POTEAU A L 74 87
1998-99 POTEAU H L 73 86
1998-99 POTEAU N W 64 56
1999-00 POTEAU H W 67 50
1999-00 POTEAU A W 55 52
2000-01 POTEAU A W 95 57
2000-01 POTEAU H W 81 55
2001-02 POTEAU H W 92 69
2001-02 POTEAU A W 64 44
2002-03 POTEAU A W 70 67
2002-03 POTEAU H W 84 62
2003-04 POTEAU H W 97 86
2003-04 POTEAU A W 95 90
2003-04 POTEAU N W 87 63
2004-05 POTEAU A L 64 84
2004-05 POTEAU H L 83 88
2005-06 POTEAU A W 65 45
2005-06 POTEAU H W 56 51
2006-07 POTEAU A L 81 84
2006-07 POTEAU H L 57 59
2007-08 POTEAU H W 71 39
2007-08 POTEAU A W 67 59
2008-09 POTEAU H W 73 47
2008-09 POTEAU A W 73 64
2009-10 POTEAU H W 62 40
2009-10 POTEAU A L 64 73
2009-10 POTEAU N W 59 53
2010-11 POTEAU H W 51 48
2010-11 POTEAU A L 49 54
2010-11 POTEAU N W 26 24
STILWELL LEADS SERIES 77-40
STILWELL POINTS TOTAL
7,355 (63.2 average)
POTEAU POINTS TOTAL
6,662 (57.2 average)