INDIANS VERSUS MULDROW BOYS BASKETBALL HISTORY
1927-28 MULDROW H W 16 9
1951-52 MULDROW H L 34 51
1951-52 MULDROW A L 21 40
1968-69 MULDROW N W 71 50
1970-71 MULDROW N L 60 64
1970-71 MULDROW H L 55 70
1970-71 MULDROW A L 76 85
1970-71 MULDROW N W 54 40
1971-72 MULDROW A L 66 83
1971-72 MULDROW H L 85 101
1972-73 MULDROW H W 95 53
1972-73 MULDROW A W 77 73
1973-74 MULDROW A L 53 65
1973-74 MULDROW H L 64 74
1973-74 MULDROW A W 67 59
1974-75 MULDROW H W 62 50
1974-75 MULDROW N W 74 64
1974-75 MULDROW A L 66 76
1975-76 MULDROW H L 55 60
1975-76 MULDROW N W 87 85
1975-76 MULDROW A L 52 60
1976-77 MULDROW A L 46 65
1976-77 MULDROW H L 54 59
1977-78 MULDROW A W 57 50
1977-78 MULDROW H L 46 55
1978-79 MULDROW H L 52 58
1978-79 MULDROW A W 54 45
1979-80 MULDROW A W 57 54
1979-80 MULDROW H W 62 52
1980-81 MULDROW A L 54 63
1980-81 MULDROW H L 54 69
1981-82 MULDROW A L 59 89
1981-82 MULDROW H L 65 88
1982-83 MULDROW H W 89 64
1982-83 MULDROW A L 76 78
1983-84 MULDROW A W 63 54
1983-84 MULDROW H W 51 50
1984-85 MULDROW H W 48 46
1984-85 MULDROW A L 64 70
1985-86 MULDROW A W 78 58
1985-86 MULDROW H W 67 39
1986-87 MULDROW H W 66 36
1986-87 MULDROW A W 66 52
1987-88 MULDROW A W 35 33
1987-88 MULDROW H W 59 52
1988-89 MULDROW A W 60 39
1988-89 MULDROW H W 65 50
1989-90 MULDROW H L 51 58
1989-90 MULDROW A L 61 67
1990-91 MULDROW A L 71 73
1990-91 MULDROW N W 63 45
1990-91 MULDROW H W 76 69
1991-92 MULDROW A W 68 63
1991-92 MULDROW H W 57 51
1991-92 MULDROW N W 65 60
1991-92 MULDROW A L 46 56
1992-93 MULDROW A L 82 87
1992-93 MULDROW H L 54 57
1994-95 MULDROW H W 78 76
1994-95 MULDROW A L 82 84
1995-96 MULDROW A L 55 81
1995-96 MULDROW H L 71 75
1996-97 MULDROW H L 71 84
1996-97 MULDROW A L 61 74
1996-97 MULDROW A L 66 80
1997-98 MULDROW A L 99 102
1997-98 MULDROW H W 70 62
1997-98 MULDROW H W 65 45
1998-99 MULDROW H W 66 53
1998-99 MULDROW A W 51 44
1998-99 MULDROW N W 72 59
1999-00 MULDROW N W 56 37
1999-00 MULDROW H W 52 49
1999-00 MULDROW A W 55 43
2000-01 MULDROW A W 62 52
2000-01 MULDROW H W 77 62
2001-02 MULDROW H L 74 76
2001-02 MULDROW A L 41 69
2002-03 MULDROW H W 61 59
2002-03 MULDROW A W 52 47
2003-04 MULDROW A W 92 56
2003-04 MULDROW N W 79 58
2003-04 MULDROW H W 73 55
2003-04 MULDROW N W 68 54
2004-05 MULDROW H L 48 61
2004-05 MULDROW A W 61 59
2005-06 MULDROW A L 56 79
2005-06 MULDROW N L 47 58
2005-06 MULDROW H W 53 33
2006-07 MULDROW A L 49 56
2006-07 MULDROW H L 45 53
2007-08 MULDROW H W 65 39
2007-08 MULDROW N W 57 41
2007-08 MULDROW A W 68 60
2008-09 MULDROW N W 70 55
2008-09 MULDROW H W 62 56
2008-09 MULDROW A W 75 58
2009-10 MULDROW A L 68 72
2009-10 MULDROW H L 65 75
2010-11 MULDROW H W 67 57
2010-11 MULDROW A W 49 47
2010-11 MULDROW A W 56 47
STILWELL LEADS SERIES 58-44
STILWELL POINTS TOTAL
6,341 (62.2 average)
MULDROW POINTS TOTAL
6,105 (59.9 average)