INDIANS VERSUS LOCUST GROVE BOYS BASKETBALL HISTORY
1972-73	LOCUST GROVE		A	W	75	64
1972-73	LOCUST GROVE		H	W	68	59
1973-74	LOCUST GROVE		H	W	66	48
1973-74	LOCUST GROVE		A	L	59	62
1974-75	LOCUST GROVE		H	W	70	64
1974-75	LOCUST GROVE		A	W	76	69
1976-77	LOCUST GROVE		N	W	69	61
1986-87	LOCUST GROVE		N	W	62	40
1995-96	LOCUST GROVE		N	L	60	72
1998-99	LOCUST GROVE		H	W	62	48
2000-01	LOCUST GROVE		H	W	72	62
2002-03	LOCUST GROVE		N	L	47	59
2004-05	LOCUST GROVE		N	W	56	47
2005-06	LOCUST GROVE		A	L	69	70
2006-07	LOCUST GROVE		N	W	75	55

2009-10	LOCUST GROVE		N	L	66	79
2010-11	LOCUST GROVE		N	L	47	76
 

STILWELL LEADS SERIES 11-6
STILWELL POINTS TOTAL                               1,099  (64.6 average)
LOCUST GROVE POINTS TOTAL                    1,035  (60.9 average)