2005-2006 STILWELL BOYS
BASKETBALL
HEAD COACH - Ron Dunaway
( 11
- 13 )
| DAY | DATE | OPPONENT | SITE | W/L | SHS | OPP | Boys Roster |
| MON | 11/29 | BERRYHILL | N | L | 49 | 55 | Matt Putnam |
| TUE | 11/30 | FORT GIBSON | A | L | 48 | 73 | Matt Davis |
| FRI | 12/2 | WESTVILLE | A | W | 37 | 36 | Pacer Eubanks |
| FRI | 12/9 | SPIRO* | A | L | 51 | 66 | Ethan Hawkins |
| TUE | 12/13 | ROLAND* | H | L | 54 | 60 | Seth Merrie |
| FRI | 12/16 | MULDROW* | A | L | 56 | 79 | Travis Sawney |
| 26th Annual Bedouin Shrine Classic | Matt Victor | ||||||
| MON | 1/2 | McALESTER JV | N | W | 60 | 41 | Tyler Thomas |
| THU | 1/5 | MUSKOGEE | N | L | 63 | 73 | Sean Duncan |
| SAT | 1/7 | TAHLEQUAH | N | L | 52 | 69 | Brad Crawford |
| Andrew Sanders | |||||||
| FRI | 1/13 | POTEAU* | A | W | 65 | 45 | Tyler Doyle |
| SAT | 1/14 | SPIRO* | H | L | 45 | 54 | Jodi Swaffar |
| OLD FORT DAYS CLASSIC | Chino Soap | ||||||
| MON | 1/17 | EUFAULA | N | L | 48 | 59 | Bryce Miller |
| FRI | 1/21 | MULDROW | N | L | 47 | 58 | Joseph Inman |
| FRI | 1/27 | WESTVILLE | H | W | 50 | 36 | |
| SAT | 1/28 | SALLISAW* | H | W | 70 | 58 | |
| MON | 1/30 | GORE | A | W | 66 | 45 | |
| TUE | 1/31 | ROLAND* | A | L | 39 | 71 | |
| FRI | 2/3 | SALLISAW* | A | W | 64 | 56 | |
| FRI | 2/10 | POTEAU* | H | W | 56 | 51 | |
| MON | 2/13 | GORE | H | W | 53 | 22 | |
| TUE | 2/14 | MULDROW* | H | W | 53 | 33 | |
| DISTRICT PLAYOFFS | |||||||
| MON | 2/20 | ROLAND | A | L | 43 | 61 | |
| CLASS 4A REGIONAL PLAYOFFS | |||||||
| THU | 2/23 | LOCUST GROVE | N | W | 56 | 47 | |
| FRI | 2/24 | BERRYHILL | N | L | 55 | 68 | |
* Denotes NOAA Conference Contest