2004-2005 STILWELL BOYS
BASKETBALL
HEAD COACH - TIM STEWART
( 4
- 21 )
| DAY | DATE | OPPONENT | SITE | W/L | SHS | OPP |
| MON | 11/29 | BEGGS | N | L | 47 | 61 |
| TUE | 11/30 | BERRYHILL | N | L | 45 | 47 |
| FRI | 12/3 | WESTVILLE | H | L | 43 | 45 |
| TUE | 12/7 | GRAVETTE, AR | H | L | 54 | 56 |
| TUE | 12/14 | ROLAND* | H | L | 38 | 75 |
| FRI | 12/17 | MULDROW* | H | L | 48 | 61 |
| 25th Annual Bedouin Shrine Classic | ||||||
| MON | 1/3 | WAGONER | N | L | 47 | 68 |
| THU | 1/6 | CHECOTAH | N | L | 46 | 55 |
| SAT | 1/8 | HILLDALE | A | L | 59 | 62 |
| TUE | 1/11 | MULDROW* | A | W | 61 | 59 |
| FRI | 1/14 | POTEAU* | A | L | 64 | 84 |
| OLD FORT DAYS CLASSIC | ||||||
| MON | 1/17 | WILBURTON | N | L | 62 | 67 |
| FRI | 1/21 | CLAREMORE-SEQUOYAH | N | W | 63 | 45 |
| SAT | 1/22 | STIGLER | N | L | 39 | 46 |
| TUE | 1/25 | SPIRO* | H | W | 48 | 46 |
| FRI | 1/28 | WESTVILLE | A | L | 43 | 58 |
| TUE | 2/1 | ROLAND* | A | L | 51 | 73 |
| FRI | 2/4 | SALLISAW* | A | L | 43 | 44 |
| SAT | 2/5 | SPIRO* | A | L | 46 | 83 |
| TUE | 2/8 | CEDARVILLE, AR | H | L | 52 | 64 |
| FRI | 2/11 | POTEAU* | H | L | 83 | 88 |
| TUE | 2/15 | SALLISAW* | H | L | 56 | 62 |
| DISTRICT PLAYOFFS | ||||||
| SAT | 2/19 | LOCUST GROVE | A | L | 69 | 70 |
| CLASS 4A REGIONAL PLAYOFFS | ||||||
| THU | 2/24 | JAY | at Jay | W | 49 | 47 |
| FRI | 2/25 | WAGONER | at Wagoner | L | 51 | 62 |
* Denotes NOAA Conference Contest