2003-2004 STILWELL BOYS
BASKETBALL
HEAD COACH - TIM STEWART
( 20
- 7 )
| GAME | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Boys Roster | ||||
| 1 | SILOAM SPRINGS | A | L | 62 | 70 | Cody Kirk | ||||
| 2 | SPIRO* | A | W | 64 | 45 | Trent Ketcher | ||||
| 3 | WESTVILLE | A | W | 71 | 46 | Chad Bunch | ||||
| 4 | SALLISAW* | H | W | 87 | 47 | Justin Muskrat | ||||
| 5 | JAY | A | L | 48 | 62 | Stephen Morgan | ||||
| 6 | ROLAND* | H | L | 56 | 64 | Steven Muskrat | ||||
| 7 | SILOAM SPRINGS | H | W | 46 | 37 | Matt Drain | ||||
| 8 | HILLDALE $ | N | W | 69 | 47 | Travis Sawney | ||||
| 9 | MUSKOGEE $ | A | L | 59 | 60 | Craig Longshore | ||||
| 10 | McALESTER $ | N | W | 75 | 50 | T.J. Scott | ||||
| 11 | MULDROW* | A | W | 92 | 56 | Matt Johnson | ||||
| 12 | POTEAU* | H | W | 97 | 86 | Ryan Jones | ||||
| 13 | EUFAULA # | N | L | 53 | 55 | Brad Crawford | ||||
| 14 | MULDROW # | N | W | 79 | 58 | Matt Davis | ||||
| 15 | FORT GIBSON # | A | W | 80 | 59 | John-Lance Kelley | ||||
| 16 | SPIRO* | H | W | 78 | 54 | Jerrod Vanderheiden | ||||
| 17 | WESTVILLE | H | W | 91 | 59 | Dustin Fletcher | ||||
| 18 | ROLAND* | A | W | 76 | 63 | |||||
| 19 | SALLISAW* | A | W | 61 | 53 | |||||
| 20 | MULDROW* | H | W | 73 | 55 | |||||
| 21 | POTEAU* | A | W | 95 | 90 | |||||
| 22 | JAY | H | W | Forfeit | ||||||
| 23 | SALLISAW & | A | L | 54 | 64 | |||||
| 24 | MULDROW % | N | W | 68 | 54 | |||||
| 25 | IDABEL % | N | W | 49 | 47 | |||||
| 26 | POTEAU % | N | W | 87 | 63 | |||||
| 27 | OKMULGEE @ | N | L | 64 | 71 | |||||
* Denotes NOAA
Conference Contest
$ - Denotes Muskogee Shrine Classic
# - Denotes Old Fort Classic
& - Denotes District Playoffs
% - Denotes Regional Playoffs at Sallisaw
@ - Area Playoffs at McAlester