2002-2003 STILWELL BOYS
BASKETBALL
HEAD COACH - TIM STEWART
( 13 - 13 )
| GAME | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Boys Roster | |||||||
| 1 | SEQUOYAH (OT) | N | L | 62 | 75 | Cody Brannon | |||||||
| 2 | SALINA | N | W | 80 | 63 | Shane Cox | |||||||
| 3 | LOCUST GROVE | N | L | 47 | 59 | Travis Thomas | |||||||
| 4 | SILOAM SPRINGS, AR | A | L | 48 | 58 | Matt Johnson | |||||||
| 5 | JAY | A | L | 71 | 83 | Steven Muskrat | |||||||
| 6 | ROLAND | H | L | 52 | 57 | Cody Willis | |||||||
| 7 | SPIRO | A | W | 54 | 41 | Joe Fourkiller | |||||||
| 8 | SALLISAW | A | L | 41 | 57 | Jeremy Eubanks | |||||||
| 9 | GROVE | A | L | 65 | 67 | Chad Bunch | |||||||
| 10 | MULDROW | H | W | 61 | 59 | Trent Ketcher | |||||||
| 11 | POTEAU | A | W | 70 | 67 | Cody Kirk | |||||||
| 12 | STIGLER | N | W | 55 | 36 | Justin Hopkins | |||||||
| 13 | INOLA | N | W | 72 | 47 | Nate Asbill | |||||||
| 14 | EUFAULA | N | L | 51 | 61 | Matt Ford | |||||||
| 15 | SPIRO | H | W | 59 | 37 | Matt Drain | |||||||
| 16 | WESTVILLE | H | W | 59 | 37 | Chance Price | |||||||
| 17 | ROLAND (OT) | A | L | 65 | 73 | Roche Rhoads | |||||||
| 18 | SALLISAW | H | L | 49 | 59 | Craig Longshore | |||||||
| 19 | MULDROW | A | W | 52 | 47 | John Lance Kelley | |||||||
| 20 | POTEAU | H | W | 84 | 62 | Kyle Bolin | |||||||
| 21 | JAY | H | L | 70 | 79 | Ryan Jones | |||||||
| 22 | GROVE (OT) | H | W | 78 | 74 | ||||||||
| 23 | FORT GIBSON | H | W | 86 | 56 | ||||||||
| 24 | ROLAND | N | L | 50 | 71 | ||||||||
| 25 | OKMULGEE | N | W | 83 | 59 | ||||||||
| 26 | HILLDALE | A | L | 49 | 68 |
Games
1-3 - Vinita Tournament
Games 12-14 - Fort Gibson Tournament
Game 23 - District Playoffs at Stilwell
Games 24 - Regional Playoff at Fort Gibson
Games 25-26 - Regional Playoffs at Hilldale