2001-2002 STILWELL BOYS
BASKETBALL
HEAD COACH - JOEL GREEN
( 14 - 10 )
| DAY | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Boys Roster | ||||||||
| 1 | SILOAM SPRINGS, AR. | H | W | 67 | 49 | Chance Price | ||||||||
| 2 | GROVE | A | W | 59 | 52 | Steven Muskrat | ||||||||
| 3 | COLCORD | N | L | 39 | 47 | Shane Cox | ||||||||
| 4 | MUSKOGEE JV | N | W | 76 | 54 | Cody Kirk | ||||||||
| 5 | GLENPOOL | N | W | 70 | 66 | Adam Carter | ||||||||
| 6 | ROLAND | A | L | 51 | 58 | Matt Drain | ||||||||
| 7 | MULDROW | H | L | 74 | 76 | Trent Ketcher | ||||||||
| 8 | SALLISAW | A | L | 55 | 61 | Jeremy Gass | ||||||||
| 9 | SPIRO | A | W | 67 | 64 | Chad Bunch | ||||||||
| 10 | POTEAU | H | W | 92 | 69 | Jon Minor | ||||||||
| 11 | WESTVILLE | H | W | 79 | 73 | Eric Bolin | ||||||||
| 12 | JAY | A | L | 63 | 67 | Jeremy Burson | ||||||||
| 13 | FORT GIBSON | A | L | 56 | 59 | Travis Thomas | ||||||||
| 14 | WILBURTON | N | W | 79 | 41 | Roche Rhoads | ||||||||
| 15 | CLAREMORE-SEQ. | N | W | 60 | 59 | Bob Fourkiller | ||||||||
| 16 | ROLAND | H | W | 60 | 52 | |||||||||
| 17 | SALLISAW | H | L | 51 | 75 | |||||||||
| 18 | WESTVILLE | A | W | 84 | 60 | |||||||||
| 19 | SPIRO | H | W | 60 | 39 | |||||||||
| 20 | POTEAU | A | W | 64 | 44 | |||||||||
| 21 | MULDROW | A | L | 41 | 69 | |||||||||
| 22 | JAY | H | W | 66 | 64 | |||||||||
| 23 | ROLAND | A | L | 47 | 53 | |||||||||
| 24 | SALLISAW | N | L | 50 | 80 |
Games 3-5 - Sequoyah Tournament
at Muskogee
Games 13-15 - Fort Gibson Tournament
Game 23 - District Tournament at Roland
Game 24 - Regional Tournament