2000-2001 STILWELL BOYS
BASKETBALL
HEAD COACH - LARRY
CALLISON
( 25 - 3 )
Class 4A STATE
SEMI-FINALISTS
Ranked #4 in Pre-Season
Finished Season Ranked #3
| DAY | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | ||||||||
| 1 | SILOAM SPRINGS, AR. | A | L | 65 | 67 | Roger Minor | 28 | 591 | 21.1 | ||||||||
| 2 | GROVE | H | W | 68 | 48 | Jordan Mink | 28 | 532 | 19.0 | ||||||||
| 3 | BOYNTON | N | W | 96 | 55 | Grant Callison | 28 | 246 | 8.8 | ||||||||
| 4 | STIGLER | N | W | 56 | 33 | Jeff Bigfeather | 28 | 198 | 7.1 | ||||||||
| 5 | SALINA | N | W | 71 | 46 | Nathan Eubanks | 28 | 107 | 3.8 | ||||||||
| 6 | JAY | H | W | 99 | 57 | Sundown Watie | 28 | 79 | 2.8 | ||||||||
| 7 | SALLISAW | H | W | 79 | 58 | Jon Minor | 28 | 76 | 2.7 | ||||||||
| 8 | ROLAND | H | W | 68 | 52 | Roche Rhoads | 59 | ||||||||||
| 9 | SPIRO | A | W | 84 | 61 | Michael Muskrat | 20 | ||||||||||
| 10 | POTEAU | A | W | 95 | 57 | Scott Stephenson | 14 | ||||||||||
| 11 | WILBURTON | N | W | 68 | 35 | Jeremy Burson | 8 | ||||||||||
| 12 | FORT GIBSON | A | W | 65 | 54 | Cody Brannon | 8 | ||||||||||
| 13 | EUFAULA | N | W | 59 | 55 | Cody Willis | 3 | ||||||||||
| 14 | MULDROW | A | W | 62 | 52 | Travis Thomas | 3 | ||||||||||
| 15 | SPIRO | H | W | 63 | 52 | Eric Bolin | 3 | ||||||||||
| 16 | ROLAND | A | W | 69 | 55 | Parker Howell | 0 | ||||||||||
| 17 | SALLISAW | A | W | 56 | 40 | ||||||||||||
| 18 | GROVE | A | W | 57 | 48 | ||||||||||||
| 19 | MULDROW | H | W | 77 | 62 | ||||||||||||
| 20 | POTEAU | H | W | 81 | 55 | ||||||||||||
| 21 | JAY | A | W | 49 | 47 | ||||||||||||
| 22 | ROLAND | A | W | 63 | 52 | ||||||||||||
| 23 | LOCUST GROVE | H | W | 72 | 62 | ||||||||||||
| 24 | WAGONER | N | W | 87 | 67 | ||||||||||||
| 25 | OKMULGEE | N | L | 53 | 60 | ||||||||||||
| 26 | INOLA | N | W | 68 | 52 | ||||||||||||
| 27 | ANADARKO | N | W | 51 | 48 | ||||||||||||
| 28 | OC McGUINNESS | N | L | 58 | 68 |
Games 3-5 - Connors Tournament
Games 11-13 - Fort Gibson Tournament
Games 22 - District Playoffs at Roland
Games 23-24 - Regional Playoffs
Games 25-26 - Area Playoffs
Games 27-28 - Class 4A State Championship
Tournament