1999-2000 STILWELL BOYS
BASKETBALL
HEAD COACH - LARRY
CALLISON
( 25 - 3 )
Class 4A STATE
RUNNERS-UP
AREA CHAMPIONS
REGIONAL CHAMPIONS
SUB-REGIONAL
CHAMPIONS
DISTRICT CHAMPIONS
NOAA
Champions
Fort Gibson
Tournament Champions
Connors Tournament Champions
Ranked #13 in Pre-Season
Finished Season Ranked #8
| GAME | OPPONENT | SITE | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | |||||||
| 1 | WAGONER | H | W | 78 | 72 | Roger Minor | 28 | 418 | 14.9 | |||||||
| 2 | COLCORD JV | N | W | 93 | 52 | Jordan Mink | 28 | 374 | 13.4 | |||||||
| 3 | HEAVENER | N | W | 72 | 51 | Dusty Eubanks | 27 | 354 | 13.1 | |||||||
| 4 | EUFAULA | N | W | 56 | 55 | Curtis Brashear | 28 | 338 | 12.0 | |||||||
| 5 | ROLAND | A | W | 47 | 44 | Joe Fletcher | 28 | 162 | 5.7 | |||||||
| 6 | SILOAM SPRINGS, AR | H | W | 81 | 65 | Matt Brunk | 96 | |||||||||
| 7 | JAY | A | L | 68 | 86 | C. J. Morrison | 72 | |||||||||
| 8 | JAY | H | W | 84 | 60 | Jeremy Fourkiller | 24 | |||||||||
| 9 | SPIRO | H | W | 85 | 62 | Sundown Watie | 23 | |||||||||
| 10 | SALLISAW | A | W | 71 | 43 | Jeff Bigfeather | 15 | |||||||||
| 11 | POTEAU | H | W | 67 | 50 | Michael Muskrat | 14 | |||||||||
| 12 | STIGLER | N | W | 60 | 31 | Nathan Eubanks | 13 | |||||||||
| 13 | FT. GIBSON | A | W | 70 | 54 | Scott Stephenson | 4 | |||||||||
| 14 | MULDROW | N | W | 56 | 37 | Eric Bolin | 4 | |||||||||
| 15 | MULDROW | H | W | 52 | 49 | Chris Ritchie | 0 | |||||||||
| 16 | ROLAND | H | W | 66 | 50 | |||||||||||
| 17 | SALLISAW | H | W | 74 | 47 | |||||||||||
| 18 | SPIRO | A | W | 61 | 57 | |||||||||||
| 19 | MULDROW | A | W | 55 | 43 | |||||||||||
| 20 | POTEAU ( 0T ) | A | W | 55 | 52 | |||||||||||
| 21 | WAGONER ( OT ) | A | L | 71 | 81 | |||||||||||
| 22 | HILLDALE | H | W | 60 | 44 | |||||||||||
| 23 | BERRYHILL | N | W | 75 | 55 | |||||||||||
| 24 | WAGONER | N | W | 78 | 66 | |||||||||||
| 25 | ROLAND | N | W | 69 | 66 | |||||||||||
| 26 | WEATHERFORD | N | W | 69 | 56 | |||||||||||
| 27 | VINITA ( OT ) | N | W | 61 | 58 | |||||||||||
| 28 | OC McGUINNESS | N | L | 47 | 80 |
Games 2-4 - Connors Tournament
Games 12-14 - Fort Gibson Tournament
Game 22 - District Playoffs at Stilwell
Games 23-24 - Regional Playoffs
Game 25 - Area Playoff
Games 26-28 - Class 4A State Championship Playoffs
Game 28 - OC McGuinness - Largest margin of victory in an OK. State Championship
game