1998-99 STILWELL BOYS
BASKETBALL
HEAD COACH - STEVE BARTON
( 14 - 14 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | |||||
| 1 | JAY | W | 81 | 42 | Jordan Mink | 27 | 340 | 12.6 | |||||
| 2 | FAYETTEVILLE CHRISTIAN | W | 87 | 78 | Dusty Eubanks | 28 | 303 | 10.8 | |||||
| 3 | HILLDALE | W | 87 | 68 | Curtis Brashear | 25 | 264 | 10.6 | |||||
| 4 | WARNER | L | 64 | 68 | Roger Minor | 22 | 222 | 10.1 | |||||
| 5 | EUFAULA | W | 73 | 34 | Ben Worth | 24 | 172 | 7.2 | |||||
| 6 | JAY | L | 55 | 61 | Joe Fletcher | 19 | 117 | 6.2 | |||||
| 7 | WAGONER | L | 54 | 81 | Waylon Williams | 24 | 106 | 4.4 | |||||
| 8 | ROLAND | L | 63 | 70 | Chad Martin | 22 | 99 | 4.5 | |||||
| 9 | SALLISAW | L | 62 | 66 | Robert Hawkins | 12 | 55 | 4.6 | |||||
| 10 | SPIRO | W | 76 | 67 | Sundown Watie | 10 | 45 | 4.5 | |||||
| 11 | POTEAU | L | 74 | 87 | C. J. Morrison | 7 | 40 | 5.7 | |||||
| 12 | WILBURTON | W | 60 | 55 | Matt Brunk | 10 | 31 | 3.1 | |||||
| 13 | FORT GIBSON | W | 73 | 67 | Steven Walkingstick | 1 | 8 | 8.0 | |||||
| 14 | STIGLER | L | 52 | 61 | Chris Ritchie | ||||||||
| 15 | FAYETTEVILLE CHRISTIAN | W | 83 | 73 | Michael Muskrat | ||||||||
| 16 | MULDROW | W | 66 | 53 | |||||||||
| 17 | ROLAND | L | 65 | 67 | |||||||||
| 18 | WAGONER | L | 45 | 74 | |||||||||
| 19 | SALLISAW | L | 55 | 71 | |||||||||
| 20 | MULDROW | W | 51 | 44 | |||||||||
| 21 | POTEAU | L | 73 | 86 | |||||||||
| 22 | SPIRO | L | 74 | 76 | |||||||||
| 23 | LOCUST GROVE | W | 62 | 48 | |||||||||
| 24 | MULDROW | W | 72 | 59 | |||||||||
| 25 | SALLISAW | L | 53 | 62 | |||||||||
| 26 | OKMULGEE | W | 61 | 54 | |||||||||
| 27 | POTEAU | W | 64 | 56 | |||||||||
| 28 | SALLISAW | L | 50 | 66 |
GAMES 3-5 - CONNORS TOURNAMENT
GAMES 12-14 - FORT GIBSON TOURNAMENT
GAME 23 - DISTRICT PLAYOFFS
GAMES 25-26 - REGIONAL PLAYOFFS
GAMES 27-28 - AREA PLAYOFFS