1997-98 STILWELL BOYS
BASKETBALL
HEAD COACH - STEVE BARTON
( 8 - 17 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | ||||||
| 1 | SILOAM SPRINGS, AR | L | 54 | 56 | Chris Crittenden | 25 | 352 | 14.1 | ||||||
| 2 | HILLDALE | W | 82 | 70 | Jason Hensley | 24 | 304 | 12.7 | ||||||
| 3 | STIGLER | L | 51 | 53 | Justin Davis | 23 | 234 | 10.2 | ||||||
| 4 | EUFAULA | W | 74 | 60 | Ben Worth | 22 | 188 | 8.5 | ||||||
| 5 | GROVE | W | 55 | 44 | Randy Gideon | 21 | 140 | 6.7 | ||||||
| 6 | ROLAND | L | 64 | 76 | Curtis Brashear | 11 | 72 | 6.5 | ||||||
| 7 | SILOAM SPRINGS, AR | L | 50 | 75 | Darrell Gaches | 12 | 70 | 5.8 | ||||||
| 8 | GROVE | L | 45 | 47 | Dusty Eubanks | 15 | 70 | 4.7 | ||||||
| 9 | WAGONER | L | 60 | 81 | Kevin Gonzales | 12 | 46 | 3.8 | ||||||
| 10 | ROLAND | W | 86 | 76 | Chad Martin | 14 | 45 | 3.2 | ||||||
| 11 | SALLISAW | L | 57 | 69 | Joe Fletcher | 11 | 40 | 3.6 | ||||||
| 12 | SPIRO | W | 75 | 68 | C. J. Morrison | 7 | 23 | 3.3 | ||||||
| 13 | POTEAU | L | 67 | 80 | Jeremy Fourkiller | 3 | 15 | 5.0 | ||||||
| 14 | FORT GIBSON | L | 57 | 67 | Adam Hale | 6 | 12 | 2.0 | ||||||
| 15 | WILBURTON | W | 77 | 66 | Joey Craig | 2 | 9 | 4.5 | ||||||
| 16 | STIGLER | L | 69 | 80 | Neal Ross | 2 | 5 | 2.5 | ||||||
| 17 | MULDROW | L | 99 | 102 | Jordan Mink | 1 | 4 | 4.0 | ||||||
| 18 | WAGONER | L | 62 | 74 | Roger Minor | 1 | 3 | 3.0 | ||||||
| 19 | SALLISAW | L | 51 | 64 | Matt Brunk | |||||||||
| 20 | MULDROW | W | 70 | 62 | Chris Ritchie | |||||||||
| 21 | POTEAU | L | 61 | 79 | Cody Lundberg | |||||||||
| 22 | SPIRO | L | 78 | 99 | ||||||||||
| 23 | MULDROW | W | 65 | 45 | ASSISTANT COACH | |||||||||
| 24 | WAGONER | L | 39 | 65 | Victor Paden | |||||||||
| 25 | SPIRO | L | 82 | 95 |
GAMES 2-4 - CONNORS TOURNAMENT
GAMES 14-16 - FORT GIBSON TOURNAMENT
GAME 23 - DISTRICT PLAYOFFS
GAMES 24-25 - REGIONAL PLAYOFFS