1996-97 STILWELL BOYS
BASKETBALL
HEAD COACH - STEVE BARTON
( 7 - 17 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | |||||
| 1 | TAHLEQUAH | L | 70 | 89 | David Goodrich | 23 | 338 | 14.7 | |||||
| 2 | GROVE | L | 55 | 71 | Chris Crittenden | 23 | 304 | 13.2 | |||||
| 3 | CLAREMORE | L | 48 | 83 | Ty Turman | 21 | 242 | 11.5 | |||||
| 4 | ROLAND | W | 83 | 74 | Jason Hensley | 22 | 118 | 5.4 | |||||
| 5 | JAY | W | 64 | 51 | Randy Gideon | 20 | 113 | 5.7 | |||||
| 6 | WAGONER | L | 64 | 68 | Darrell Gaches | 15 | 88 | 5.9 | |||||
| 7 | ROLAND | L | 59 | 77 | Mike West | 15 | 70 | 4.7 | |||||
| 8 | SPIRO | L | 59 | 83 | Rod Fourkiller | 11 | 45 | 4.1 | |||||
| 9 | MULDROW | L | 71 | 84 | Kevin Gonzales | 9 | 38 | 4.2 | |||||
| 10 | TAHLEQUAH | W | 77 | 73 | Jeremy Cochran | 11 | 33 | 3.0 | |||||
| 11 | OOLOGAH | L | 68 | 79 | Justin Davis | 6 | 19 | 3.2 | |||||
| 12 | WILBURTON | W | 73 | 58 | Colby Longshore | 4 | 14 | 3.5 | |||||
| 13 | STIGLER | L | 49 | 61 | Joey Craig | 5 | 12 | 2.4 | |||||
| 14 | SALLISAW | L | 60 | 72 | Ben Worth | 2 | 8 | 4.0 | |||||
| 15 | POTEAU | L | 65 | 85 | James Goodrich | 3 | 6 | 2.0 | |||||
| 16 | WAGONER | W | 57 | 56 | Jesse Catron | 1 | 2 | 2.0 | |||||
| 17 | JAY | L | 59 | 69 | Kyle Hill | 1 | 2 | 2.0 | |||||
| 18 | SALLISAW | L | 46 | 75 | Jeryme Dobbs | 1 | 2 | 2.0 | |||||
| 19 | MULDROW | L | 61 | 74 | |||||||||
| 20 | SPIRO | L | 69 | 74 | |||||||||
| 21 | POTEAU | W | 78 | 63 | |||||||||
| 22 | HILLDALE | W | 81 | 69 | |||||||||
| 23 | MULDROW | L | 66 | 80 | |||||||||
| 24 | POTEAU | L | 63 | 81 |
GAMES 2-3 - INOLA TOURNAMENT
GAMES 11-13 - FORT GIBSON TOURNAMENT
GAME 22 - DISTRICT PLAYOFFS
GAMES 23-24 - REGIONAL PLAYOFFS