1995-96 STILWELL BOYS
BASKETBALL
HEAD COACH - RONNIE
LITTLEJOHN ( 1-8
)
& STEVE BARTON ( 3-11
)
( 4 - 19 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | ||||||
| 1 | VAN BUREN, AR | L | 62 | 89 | Chris Stilwell | 19 | 283 | 14.9 | ||||||
| 2 | TAHLEQUAH | L | 61 | 86 | David Goodrich | 21 | 255 | 12.1 | ||||||
| 3 | CHECOTAH | W | 89 | 64 | Mark Gass | 21 | 221 | 10.5 | ||||||
| 4 | GROVE | L | 37 | 63 | Wes Whiteley | 19 | 152 | 8.0 | ||||||
| 5 | LOCUST GROVE | L | 60 | 72 | Darrell Gaches | 15 | 109 | 7.3 | ||||||
| 6 | VAN BUREN, AR | L | 65 | 97 | Randy Gideon | 18 | 81 | 4.5 | ||||||
| 7 | SPIRO | L | 62 | 68 | Ty Turman | 9 | 73 | 8.1 | ||||||
| 8 | MULDROW | L | 55 | 81 | Jeremy Cochran | 11 | 44 | 4.0 | ||||||
| 9 | POTEAU | W | 79 | 68 | Rod Fourkiller | 6 | 28 | 4.7 | ||||||
| 10 | ROLAND | L | 68 | 71 | Chris Crittenden | 8 | 26 | 3.3 | ||||||
| 11 | OOLOGAH | L | 48 | 50 | Robert Cothren | 3 | 9 | 3.0 | ||||||
| 12 | WILBURTON | L | 67 | 79 | Jamie Wolfe | 1 | 6 | 6.0 | ||||||
| 13 | SALLISAW | L | 55 | 65 | Jeryme Dobbs | 3 | 6 | 2.0 | ||||||
| 14 | POTEAU | W | 76 | 68 | Kevin Gonzales | 2 | 4 | 2.0 | ||||||
| 15 | ROLAND | W | 74 | 66 | Mike West | 1 | 3 | 3.0 | ||||||
| 16 | CHECOTAH | L | 56 | 62 | Justin Davis | 2 | 3 | 1.5 | ||||||
| 17 | MULDROW | L | 71 | 75 | ||||||||||
| 18 | SPIRO | L | 53 | 77 | ||||||||||
| 19 | TAHLEQUAH | L | 63 | 69 | ||||||||||
| 20 | SALLISAW | L | 71 | 72 | ||||||||||
| 21 | FORT GIBSON | L | 50 | 102 | ||||||||||
| 22 | SALLISAW | L | 59 | 61 |
GAMES 4-5 - INOLA TOURNAMENT
GAMES 11-12 - FORT GIBSON TOURNAMENT
GAME 21 - DISTRICT PLAYOFFS
GAME 22 - REGIONAL PLAYOFF