1993-94 STILWELL BOYS
BASKETBALL
HEAD COACH - RONNIE
LITTLEJOHN
( 7 - 14 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | ||||||
| 1 | WEST FORK, AR | L | 52 | 73 | Casey Eubanks | 21 | 324 | 15.4 | ||||||
| 2 | WAGONER | L | 72 | 88 | Cary Johnson | 19 | 165 | 8.7 | ||||||
| 3 | CEDARVILLE, AR | W | 81 | 64 | Mike Killer | 17 | 160 | 9.4 | ||||||
| 4 | SEQUOYAH-CLAREMORE | L | 62 | 65 | Jason Vann | 19 | 153 | 8.1 | ||||||
| 5 | VINITA | W | 70 | 48 | Rodney Pettit | 16 | 138 | 8.6 | ||||||
| 6 | GROVE | L | 44 | 51 | Wes Whiteley | 13 | 84 | 6.5 | ||||||
| 7 | ROLAND | L | 44 | 83 | Dallas Holland | 9 | 38 | 4.2 | ||||||
| 8 | SILOAM SPRINGS, AR | L | 37 | 59 | Alan Starr | 9 | 38 | 4.2 | ||||||
| 9 | POTEAU | W | 46 | 45 | Landon Bunch | 3 | 22 | 7.3 | ||||||
| 10 | GROVE | W | 47 | 37 | Nathan Bunch | 2 | 18 | 9.0 | ||||||
| 11 | SALLISAW | L | 49 | 52 | Chris Stilwell | 5 | 17 | 3.4 | ||||||
| 12 | CEDARVILLE, AR | W | 76 | 57 | Kendall Ross | 3 | 10 | 3.3 | ||||||
| 13 | CATOOSA | W | 60 | 39 | Adrian England | 2 | 5 | 2.5 | ||||||
| 14 | GLENPOOL | W | 69 | 58 | Jack Blair | 2 | 3 | 1.5 | ||||||
| 15 | TULSA EAST CENTRAL | L | 52 | 55 | Jerry Hardbarger | 2 | 3 | 1.5 | ||||||
| 16 | TULSA EAST CENTRAL | L | 52 | 54 | John Duvall | 1 | 2 | 2.0 | ||||||
| 17 | ROLAND | L | 43 | 61 | Jon Thompson | 1 | 1 | 1.0 | ||||||
| 18 | POTEAU | L | 65 | 76 | ||||||||||
| 19 | SALLISAW | L | 51 | 54 | ||||||||||
| 20 | TULSA EAST CENTRAL | L | 58 | 59 | ||||||||||
| 21 | CLAREMORE | L | 58 | 70 |
GAMES 4-6 - INOLA TOURNAMENT
GAMES 13-15 - CATOOSA TOURNAMENT
GAME 21 - REGIONAL PLAYOFFS