1986-87 STILWELL BOYS
BASKETBALL
HEAD COACH - PAUL WALTERS
( 21 - 6 )
Stats found for 23 of 27 games
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | |||||
| 1 | SALLISAW | W | 43 | 41 | Victor Paden | 23 | 349 | 15.9 | |||||
| 2 | POTEAU | W | 56 | 54 | Steve Sponsler | 23 | 267 | 11.6 | |||||
| 3 | WAGONER | W | 52 | 45 | Mark Wilson | 22 | 197 | 9.4 | |||||
| 4 | McALESTER JV | W | 51 | 41 | Sean Catron | 22 | 187 | 8.4 | |||||
| 5 | WILBURTON | W | 55 | 47 | Jon Bean | 21 | 147 | 7.0 | |||||
| 6 | INDIANOLA | W | 42 | 38 | Joey Ketcher | 11 | 43 | 1.8 | |||||
| 7 | MULDROW | W | 66 | 36 | Shaun Braun | 12 | 34 | 1.4 | |||||
| 8 | INOLA | W | 69 | 62 | Gil Hooper | 4 | 8 | 2.0 | |||||
| 9 | COWETA | W | 59 | 40 | Tim McNac | 2 | 7 | 3.5 | |||||
| 10 | SPIRO | L | 42 | 48 | Steve Cochran | 3 | 7 | 2.3 | |||||
| 11 | MULDROW | W | 66 | 52 | Nick Osborn | 3 | 6 | 2.0 | |||||
| 12 | POTEAU | L | 57 | 61 | Jason Capps | 3 | 5 | 1.7 | |||||
| 13 | KEOTA | W | 76 | 55 | Wally Salsman | 1 | 2 | 2.0 | |||||
| 14 | VICTORY CHRISTIAN | W | 68 | 46 | Adam Neff | ||||||||
| 15 | PERKINS | W | 70 | 46 | Ty Wilson | ||||||||
| 16 | SILOAM SPRINGS, AR | L | 55 | 63 | Cass Smith | ||||||||
| 17 | ROLAND | W | 50 | 38 | |||||||||
| 18 | SPIRO | L | 55 | 68 | ASSISTANT COACH | ||||||||
| 19 | KEOTA | W | 70 | 42 | Randy Martin | ||||||||
| 20 | WAGONER | W | 56 | 44 | |||||||||
| 21 | ROLAND | W | 56 | 51 | |||||||||
| 22 | SALLISAW | W | 59 | 50 | |||||||||
| 23 | LOCUST GROVE | W | 62 | 40 | |||||||||
| 24 | FORT GIBSON | L | 40 | 42 | |||||||||
| 25 | CASCIA HALL | W | 56 | 49 | |||||||||
| 26 | WAGONER | W | 54 | 53 | |||||||||
| 27 | DEWEY | L | 50 | 51 |
GAMES 4-6 - EASTERN COLLEGE
TOURNAMENT
GAMES 8-9 - COWETA FESTIVAL
GAMES 14-16 - NEO TOURNAMENT
GAME 23 - DISTRICT PLAYOFFS
GAMES 24-26 - REGIONAL PLAYOFFS
GAME 27 - AREA PLAYOFFS