1985-86 STILWELL BOYS
BASKETBALL
HEAD COACH - WESLEY
COX
( 10 - 12 )
Stats found for 19 of 22 games
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Points | Avg | |||||
| 1 | POTEAU | L | 60 | 74 | Victor Paden | 19 | 328 | 17.3 | |||||
| 2 | CHECOTAH | L | 50 | 64 | Mark Wilson | 19 | 204 | 10.7 | |||||
| 3 | MULDROW | W | 78 | 58 | Gene Neff | 19 | 202 | 10.6 | |||||
| 4 | WAGONER | L | 76 | 82 | Steve Hensley | 19 | 179 | 9.4 | |||||
| 5 | SALLISAW | W | 61 | 60 | Chad Catron | 16 | 117 | 7.3 | |||||
| 6 | SPIRO | W | 70 | 48 | Ray Means | 18 | 138 | 7.7 | |||||
| 7 | ROLAND | L | 56 | 59 | Steve Sponsler | 15 | 59 | 3.9 | |||||
| 8 | POTEAU | L | 62 | 81 | Jackie Bob Bottoms | 4 | 9 | 2.3 | |||||
| 9 | FORT GIBSON | L | 55 | 66 | Shaun Braun | 2 | 6 | 3.0 | |||||
| 10 | WILBURTON | L | 74 | 75 | Bobby Christie | 1 | 3 | 3.0 | |||||
| 11 | MULDROW | W | 67 | 39 | Clayton Thompson | 1 | 2 | 2.0 | |||||
| 12 | WESTVILLE | L | 50 | 57 | Anthony Cochran | ||||||||
| 13 | CHECOTAH | W | 76 | 73 | Hugh Means | ||||||||
| 14 | FORT GIBSON | L | 66 | 68 | Bert Helander | ||||||||
| 15 | SALLISAW | L | 66 | 71 | |||||||||
| 16 | ROLAND | W | 72 | 57 | |||||||||
| 17 | SPIRO | W | 73 | 70 | |||||||||
| 18 | WAGONER | W | 67 | 62 | |||||||||
| 19 | WESTVILLE | W | 71 | 64 | |||||||||
| 20 | FORT GIBSON | L | 55 | 80 | |||||||||
| 21 | SALINA | W | 83 | 66 | |||||||||
| 22 | WAGONER | L | 60 | 71 |
GAMES 19-20 - DISTRICT PLAYOFFS
GAMES 21-22 - REGIONAL PLAYOFFS