1984-85 STILWELL BOYS
BASKETBALL
HEAD COACH - WESLEY
COX
( 8 - 13 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | ||||||
| 1 | POTEAU | W | 70 | 54 | Ray Means | ||||||
| 2 | SPIRO | W | 73 | 67 | Mark Wilson | ||||||
| 3 | VINITA | L | 67 | 78 | Steve Barton | ||||||
| 4 | ROLAND | W | 66 | 65 | Gene Neff | ||||||
| 5 | CHECOTAH | W | 63 | 55 | Junior Starr | ||||||
| 6 | WAGONER | L | 66 | 73 | Steve Hensley | ||||||
| 7 | SPIRO | L | 76 | 84 | Jack Garrett | ||||||
| 8 | MULDROW | W | 48 | 46 | Hugh Means | ||||||
| 9 | POTEAU | W | 49 | 29 | Anthony Cochran | ||||||
| 10 | VINITA | L | 76 | 79 | Roger Fourkiller | ||||||
| 11 | TULSA WILL ROGERS | L | 73 | 93 | Victor Paden | ||||||
| 12 | PONCA CITY | L | 55 | 78 | Jimmy Hawkins | ||||||
| 13 | TAHLEQUAH | W | 71 | 59 | George Teehee | ||||||
| 14 | MULDROW | L | 64 | 70 | Vince Cochran | ||||||
| 15 | SALLISAW | L | 62 | 75 | |||||||
| 16 | DEWEY | L | 62 | 64 | ASSISTANT COACH | ||||||
| 17 | ROLAND | W | 45 | 43 | Tim Barton | ||||||
| 18 | CHECOTAH | L | 58 | 72 | |||||||
| 19 | SALLISAW | L | 75 | 81 | |||||||
| 20 | WAGONER | L | 73 | 84 | |||||||
| 21 | COWETA | L | 79 | 96 |
GAMES 11-13 - TULSA UNION
TOURNAMENT
GAME 16 - NEO TOURNAMENT
GAMES 20-21 - DISTRICT PLAYOFFS