1982-83 STILWELL BOYS
BASKETBALL
HEAD COACH - WESLEY
COX
( 8 - 11 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||
| 1 | CHECOTAH | L | 73 | 79 | Lawrence Fishinghawk | |||||||||||
| 2 | MULDROW | W | 89 | 64 | Junior Starr | |||||||||||
| 3 | WESTVILLE | W | 86 | 70 | Jimmy Hawkins | |||||||||||
| 4 | ROLAND | W | 54 | 50 | Vernon Scott | |||||||||||
| 5 | POTEAU | L | 76 | 77 | Drew Carson | |||||||||||
| 6 | MULDROW | L | 76 | 78 | Steve Barton | |||||||||||
| 7 | SPIRO | L | 84 | 95 | Greg Walker | |||||||||||
| 8 | SALLISAW | L | 80 | 82 | Johnny Martin | |||||||||||
| 9 | TAHLEQUAH | L | 65 | 72 | Ronnie Littlejohn | |||||||||||
| 10 | WEBB CITY, MO | W | 74 | 65 | Joseph Hummingbird | |||||||||||
| 11 | WEWOKA | L | 74 | 103 | Harold Bottoms | |||||||||||
| 12 | WESTVILLE | W | 83 | 69 | Eddie Martin | |||||||||||
| 13 | POTEAU | W | 65 | 59 | Steve Barton | |||||||||||
| 14 | ROLAND | W | 67 | 60 | Steve Goodall | |||||||||||
| 15 | CHECOTAH | L | 54 | 78 | Manuel Neale | |||||||||||
| 16 | TAHLEQUAH | L | 57 | 72 | ||||||||||||
| 17 | SPIRO | L | 44 | 59 | MANAGER | |||||||||||
| 18 | SALLISAW | W | 68 | 66 | Earl Bottoms | |||||||||||
| 19 | WESTVILLE | L | 68 | 71 | ||||||||||||
GAMES 10-11 - NEO
TOURNAMENT
GAME 19 - DISTRICT PLAYOFFS