1981-82 STILWELL BOYS
BASKETBALL
HEAD COACH - RALPH
KETCHER ( 2-20
)
& ELDON BRASHEAR ( 0-1
)
( 2 - 21 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||
| 1 | ROLAND | L | 52 | 67 | Tracy Denny | |||||||||||
| 2 | TAHLEQUAH | L | 53 | 79 | Lynn Carson | |||||||||||
| 3 | WAGONER | L | 46 | 58 | Vernon Scott | |||||||||||
| 4 | CHECOTAH | L | 48 | 69 | Joseph Hummingbird | |||||||||||
| 5 | WAGONER | L | 61 | 87 | Harold Bottoms | |||||||||||
| 6 | MULDROW | L | 59 | 89 | Drew Carson | |||||||||||
| 7 | BRISTOW | L | 54 | 65 | Darren Stand | |||||||||||
| 8 | JENKS JV | W | 71 | 55 | Curtiss Hogner | |||||||||||
| 9 | DAVENPORT | W | 82 | 42 | John Blair | |||||||||||
| 10 | SPIRO | L | 47 | 59 | Stanley Luethje | |||||||||||
| 11 | POTEAU | L | 43 | 65 | Glen Paden | |||||||||||
| 12 | CLAREMORE | L | 54 | 74 | Rick Scott | |||||||||||
| 13 | WAGONER | L | 57 | 62 | Richard Littlejohn | |||||||||||
| 14 | KETCHUM | L | 43 | 48 | Tim Muskrat | |||||||||||
| 15 | SALLISAW | L | 62 | 83 | Greg Walker | |||||||||||
| 16 | POTEAU | L | 52 | 71 | Steve Barton | |||||||||||
| 17 | ROLAND | L | 56 | 70 | ||||||||||||
| 18 | CHECOTAH | L | 69 | 75 | ||||||||||||
| 19 | MULDROW | L | 65 | 88 | ||||||||||||
| 20 | SPIRO | L | 60 | 71 | ||||||||||||
| 21 | SALLISAW | L | 55 | 86 | ||||||||||||
| 22 | TAHLEQUAH | L | 61 | 81 | ||||||||||||
| 23 | WESTVILLE | L | 51 | 64 | ||||||||||||
GAMES 7-9 - BRISTOW TOURNAMENT
GAMES 12-14 - PRYOR TOURNAMENT
GAME 23 - DISTRICT TOURNAMENT
Eldon Brashear coached the Indians in the
District playoff game