1980-81 STILWELL BOYS
BASKETBALL
HEAD COACH - GREG
WALLIS
( 4 - 19 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||
| 1 | WAGONER | L | 64 | 76 | Glen Paden | |||||||||||
| 2 | WESTVILLE | W | 67 | 57 | Harold Bottoms | |||||||||||
| 3 | TAHLEQUAH | L | 57 | 76 | Bub Johnson | |||||||||||
| 4 | CAVE SPRINGS | W | 79 | 57 | Larry McNac | |||||||||||
| 5 | MULDROW | L | 54 | 63 | Vernon Scott | |||||||||||
| 6 | POTEAU | L | 42 | 54 | Greg Walker | |||||||||||
| 7 | TAHLEQUAH | L | 55 | 56 | Tim Hudson | |||||||||||
| 8 | ROLAND | L | 48 | 65 | Lynn Carson | |||||||||||
| 9 | TAHLEQUAH | L | 51 | 59 | Tracy Denny | |||||||||||
| 10 | MULDROW | L | 54 | 69 | James Starr | |||||||||||
| 11 | SPIRO | L | 54 | 61 | Darren Stand | |||||||||||
| 12 | CHECOTAH | L | 58 | 68 | Marc Bovos | |||||||||||
| 13 | SILOAM SPRINGS, AR | L | 51 | 61 | John Blair | |||||||||||
| 14 | SALLISAW | L | 60 | 74 | Larry Gregory | |||||||||||
| 15 | POTEAU | L | 56 | 82 | ||||||||||||
| 16 | ROLAND | L | 53 | 60 | ||||||||||||
| 17 | CHECOTAH | W | 52 | 46 | ||||||||||||
| 18 | SALLISAW | L | 62 | 71 | ||||||||||||
| 19 | SPIRO | L | 63 | 86 | ||||||||||||
| 20 | WAGONER | L | 67 | 85 | ||||||||||||
| 21 | WESTVILLE | W | 63 | 57 | ||||||||||||
| 22 | ROLAND | L | 35 | 49 | ||||||||||||
| 23 | CHECOTAH | L | 43 | 56 | ||||||||||||
GAMES 2-4 - STILWELL TOURNAMENT
GAME 13 - NEO TOURNAMENT
GAMES 21-22 - DISTRICT PLAYOFFS
GAME 23 - REGIONAL PLAYOFFS