1979-80 STILWELL BOYS
BASKETBALL
HEAD COACH - GREG
WALLIS
( 9 - 16 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||
| 1 | ROGERS, AR | L | 34 | 72 | Dugger Hummingbird | |||||||
| 2 | ROLAND | L | 46 | 59 | Todd Ketcher | |||||||
| 3 | ROGERS, AR | W | 57 | 53 | Mike Holloway | |||||||
| 4 | CAVE SPRINGS | W | 37 | 36 | Marc Bovos | |||||||
| 5 | FORT GIBSON | L | 53 | 69 | James Starr | |||||||
| 6 | TAHLEQUAH | L | 56 | 65 | Damon Stayathome | |||||||
| 7 | MULDROW | W | 57 | 54 | Larry McNac | |||||||
| 8 | WAGONER | L | 67 | 79 | Tracy Denny | |||||||
| 9 | POTEAU | L | 50 | 63 | Larry Gregory | |||||||
| 10 | CHECOTAH | L | 43 | 75 | Darren Stand | |||||||
| 11 | MULDROW | W | 62 | 52 | Glen Paden | |||||||
| 12 | SPIRO | L | 60 | 70 | Rick Scott | |||||||
| 13 | VIAN | W | 61 | 60 | Clinton Yell | |||||||
| 14 | CHECOTAH | L | 40 | 54 | Steve Brown | |||||||
| 15 | HASKELL | W | 55 | 50 | Lynn Carson | |||||||
| 16 | SALLISAW | L | 50 | 54 | Ed Unger | |||||||
| 17 | POTEAU | L | 50 | 54 | Richard Littlejohn | |||||||
| 18 | ROLAND | L | 51 | 62 | Kevin Helm | |||||||
| 19 | WAGONER | L | 63 | 94 | Tim Hudson | |||||||
| 20 | SPIRO | W | 71 | 50 | ||||||||
| 21 | SALLISAW | W | 55 | 51 | ||||||||
| 22 | CHECOTAH | L | 59 | 69 | ||||||||
| 23 | HASKELL | W | 68 | 67 | ||||||||
| 24 | FORT GIBSON | L | 54 | 74 | ||||||||
| 25 | INOLA | L | 49 | 57 |
GAME 4 - STILWELL TOURNAMENT
GAMES 13-15 - FORT GIBSON TOURNAMENT
GAMES 23-24 - DISTRICT PLAYOFFS
GAME 25 - REGIONAL PLAYOFFS